BATTING
Boston Red Sox AB R H RBI BB SO PO A
Boggs 3b 4 0 1 1 1 0 0 0
Barrett 2b 5 0 1 0 0 1 2 4
Buckner 1b 4 1 2 0 0 0 9 1
Rice lf 4 1 2 0 0 1 2 0
Evans rf 4 1 2 3 0 1 3 1
Gedman c 4 1 1 1 0 1 4 0
Henderson cf 2 1 0 0 1 1 3 0
Owen ss 3 0 0 0 0 1 1 3
Baylor ph 1 0 0 0 0 0 0 0
Nipper p 0 0 0 0 0 0 0 0
Crawford p 0 0 0 0 0 0 0 0
Hurst p 0 0 0 0 0 0 0 1
Armas ph 1 0 0 0 0 1 0 0
Schiraldi p 0 0 0 0 0 0 0 0
Sambito p 0 0 0 0 0 0 0 0
Stanley p 0 0 0 0 0 0 0 0
Romero ss 1 0 0 0 0 0 0 1
Totals 33 5 9 5 2 7 24 11
BATTING -
2B: Evans (2,off McDowell).
HR: Evans (2,2nd inning off Darling 0 on 0 out); Gedman (1,2nd inning off Darling
0 on 0 out).
SH: Hurst 2 (2,off Darling 2).
HBP: Henderson (1,by Darling).
Team LOB: 6.
New York Mets AB R H RBI BB SO PO A
Wilson cf,lf 3 1 1 0 1 0 3 0
Teufel 2b 2 0 0 0 1 1 3 0
Backman pr,2b 1 1 0 0 1 0 1 1
Hernandez 1b 4 0 1 3 0 0 6 0
Carter c 4 0 0 1 0 0 7 0
Strawberry rf 4 1 1 1 0 0 5 0
Knight 3b 4 2 3 1 0 0 0 2
Mitchell lf 2 0 0 0 0 1 0 1
Dykstra ph,cf 2 1 1 0 0 0 0 0
Santana ss 3 1 1 1 1 1 2 2
Darling p 1 0 0 0 0 0 0 1
Fernandez p 0 0 0 0 0 0 0 0
Mazzilli ph 1 1 1 0 0 0 0 0
McDowell p 0 0 0 0 0 0 0 0
Orosco p 1 0 1 1 0 0 0 0
Totals 32 8 10 8 4 3 27 7
BATTING -
HR: Knight (1,7th inning off Schiraldi 0 on 0 out); Strawberry (1,8th inning
off Nipper 0 on 0 out).
SH: McDowell (1,off Schiraldi).
SF: Hernandez (1,off Sambito).
HBP: Wilson (1,by Crawford).
IBB: Wilson (1,by Sambito); Santana (1,by Nipper).
Team LOB: 7.
PITCHING
Boston Red Sox IP H R ER BB SO HR BFP
Hurst 6 4 3 3 1 3 0 23
Schiraldi L(0-2) 0.1 3 3 3 0 0 1 4
Sambito 0.1 0 0 0 2 0 0 3
Stanley 0.1 0 0 0 0 0 0 1
Nipper 0.1 3 2 2 1 0 1 5
Crawford 0.2 0 0 0 0 0 0 3
Totals 8 10 8 8 4 3 2 39
WP: Schiraldi (1).
HBP: Crawford (1,Wilson).
IBB: Sambito (1,Wilson); Nipper (1,Santana).
New York Mets IP H R ER BB SO HR BFP
Darling 3.2 6 3 3 1 0 2 18
Fernandez 2.1 0 0 0 1 4 0 8
McDowell W(1-0) 1 3 2 2 0 1 0 6
Orosco SV(2) 2 0 0 0 0 2 0 6
Totals 9 9 5 5 2 7 2 38
McDowell faced 3 batters in the 8th inning
HBP: Darling (1,Henderson).
Umpires: HP - John Kibler, 1B - Jim Evans, 2B - Harry Wendelstedt, 3B - Joe Brinkman,
LF - Ed Montague, RF - Dale Ford
Attendance: 55032