Echo. Bay. 95
Lighting and ComponentsShipping and Returning Policy
The item can be shipped WORLDWIDE
Standard int'l flat rate shipping(Registered Air Mail)
Will last 10 to 20 days. To some regions and seasons shipment may
take up to about 30 days.
Can provide TRACKING NUMBER, Tracking site for
United States,
Canada,
Japan,
Finland,
Spain,
Switzerland.
Expedited Int'l Flat Rate Shipping(Express Mail Service)
Will last 4 to 7 days.
Expedited Shipment is available to
United States,
Canada,
United Kingdom , Belgium, Denmark, Finland,
Greece, Ireland, Luxembourg, Malta, Norway, Switzerland, Portugal,
Germany , Sweden,
France , Spain , Austria,
Australia , New Zealand, Japan, Korea, Singapore,
Hong Kong, Taiwan, Thailand, and can be tracked on line.
Item will be shipped as soon as reasonably possible upon receipt
of payment.
Usually, Item will be shipped within one working days after
payment clears.
For multiple items purchase, after your shopping is done, please wait us to send you an invoice with combined shipment cost.
If you are not satisfied with your purchase, we will refund your
purchase price upon return of the item, Shipping is
non-refundable.
Item must be returned within 30 Days. Refund will be
given as: Merchandise Credit or Money Back.
Item Description
| INDUCTANCE(μH) | Tolerance | DCR(maxΩ) | IDC(maxA) | TEST FREQ. | H(Max) | N(mm) | I(mm) | J(mm) |
|---|---|---|---|---|---|---|---|---|
| 2.2 | ±30 | 0.015 | 7.20 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 4.7 | ±30 | 0.021 | 4.90 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 6.8 | ±30 | 0.023 | 4.50 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 10 | ±20 | 0.025 | 4.00 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 15 | ±20 | 0.030 | 3.30 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 22 | ±20 | 0.036 | 2.80 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 33 | ±20 | 0.057 | 2.10 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 47 | ±20 | 0.075 | 1.80 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 68 | ±20 | 0.12 | 1.50 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 100 | ±20 | 0.16 | 1.30 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 470 | ±20 | 0.77 | 0.58 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
| 680 | ±20 | 1.20 | 0.48 | 100KHz/0.1V | 6.0 | 5.4 | 2.9 | 7.0 |
FEATURES/APPLICATIONS
High rated current&Low DCR;
Magnetically shielded construction;
Suitable for reflow SMT craft soldering;
Lead free products, ROHS compliant;
Widely used in DC-DC converter/Portable camera/LCD Monitor/Notebook/Network telecommunications/Power supply for portable communication equipment etc.
|
and your