Bidding has ended on this item.
Item:F_A_S_T Scalping trade (FOREX). 15000 pip in one day

F_A_S_T Scalping trade (FOREX). 15000 pip in one day

Item condition:New
Ended:Nov 08, 200909:33:04 PST
Bid history:0 bids
Starting bid:US $0.99
Shipping:$19.97Other (see description)See more services 

Country:
ZIP Code:
Service and other details:
Service
Estimated delivery*
Price
Other (see description)
varies
$19.97
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and the payment method selected. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.

 See discounts 

 |  See all details
Estimated delivery time varies
Returns:
No Returns Accepted
Coverage:
Not available

A reserve price is the minimum price the seller will accept. This price is hidden from bidders. To win, a bidder must have the highest bid and have met or exceeded the reserve price.

 
Seller info
85.3% Positive feedback
Other item info
Item number:320443319532
Item location:NY, United States
Ships to:Worldwide
Payments:
Moneybookers See details
Item specifics
Condition: NewPlatform: Windows (PC)
Brand: newType: Accounting & Finance

 

THE Manual trading SYSTEM (FOREX)

  

 

 

 just facts! 

 

It is not “a probability meter” ---->

 

This is a real trading system!!!!

 

 

 

THE Manual trading SYSTEM (FOREX)

  

 

 

Very fast Scalping  trade.

 

 Up to 15000 pip in one day.

 

 Ask me a statement as_df@msn.com

 

 

 

 

 

 

 it is very easy to understand when you receive the signal to open the order.

and when you receive a signal to close it with profit.

 Very simple system for trading

 

 

 

 

NOTICE: I hold the copyright to this system and all associated indicators. Distribution and resale - it is strictly forbidden!

U.S. Government Required Disclaimer: Commodity Futures Trading Commission. Futures and options trading have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This letter is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this letter. The past performance of any trading system or methodology is not necessarily indicative of future results.

Trading foreign currencies is a challenging and potentially profitable opportunity for educated and experienced investors. However, before deciding to participate in the Forex market, you should carefully consider your investment objectives, level of experience and risk appetite. There is considerable exposure to risk in any foreign exchange transaction. Any transaction involving currencies involves risks including, but not limited to, the potential for changing political and/or economic conditions that may substantially affect the price or liquidity of a currency.

Moreover, the leveraged nature of FX trading means that any market movement will have an equally proportional effect on your deposited funds. This may work against you as well as for you. The possibility exists that you could sustain a total loss of initial margin funds and your position will be liquidated and you will be responsible for any resulting losses. Investors are recommended to lower exposure to risk by employing risk-reducing strategies such as 'stop-loss' or 'limit' orders. We will not be held responsible for the reliability or accuracy of the information available on this ad. The content provided is put forward in good faith and believed to be accurate, however, there are no explicit or implicit warranties of accuracy or timeliness made by this ad.

CFTC rule 4.41: Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.

 

 

 

You will receive the information where you can buy this system.

This system Is only for GBP/USD. (total cost is 977$)

 

"FOR ALL CURRENCY PAIR" total cost is 5700$  

 

 

Account:  Name: ********** Currency: USD 2009 July 17, 22:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
***684443 13.07.2009 16:17 buy 1,00 gbpusd 1,61141 0,00000 0,00000 13.07.2009 18:02 1,61849 0,00 0,00 0,00 708,00
***684874 13.07.2009 16:20 buy 1,00 eurusd 1,39294 0,00000 0,00000 13.07.2009 16:26 1,39317 0,00 0,00 0,00 23,00
***684940 13.07.2009 16:21 sell 1,00 eurusd 1,39278 0,00000 0,00000 13.07.2009 16:21 1,39268 0,00 0,00 0,00 10,00
***686522 13.07.2009 16:36 sell 1,00 gbpusd 1,61203 0,00000 0,00000 13.07.2009 16:37 1,61175 0,00 0,00 0,00 28,00
***687116 13.07.2009 16:44 sell 1,00 eurusd 1,39366 0,00000 0,00000 13.07.2009 16:44 1,39348 0,00 0,00 0,00 18,00
***687639 13.07.2009 16:50 buy 1,00 gbpusd 1,60991 0,00000 0,00000 13.07.2009 18:13 1,61758 0,00 0,00 0,00 767,00
***688427 13.07.2009 17:00 buy 1,00 gbpusd 1,61052 0,00000 0,00000 13.07.2009 17:00 1,61095 0,00 0,00 0,00 43,00
***689294 13.07.2009 17:09 buy 1,00 eurusd 1,39399 0,00000 0,00000 13.07.2009 17:12 1,39418 0,00 0,00 0,00 19,00
***689680 13.07.2009 17:12 buy 1,00 eurusd 1,39413 0,00000 0,00000 13.07.2009 17:13 1,39455 0,00 0,00 0,00 42,00
***689897 13.07.2009 17:14 buy 1,00 eurusd 1,39405 0,00000 0,00000 13.07.2009 17:17 1,39420 0,00 0,00 0,00 15,00
***694186 13.07.2009 17:50 buy 1,00 eurusd 1,39678 0,00000 0,00000 13.07.2009 17:51 1,39702 0,00 0,00 0,00 24,00
***694803 13.07.2009 17:56 buy 1,00 eurusd 1,39697 0,00000 0,00000 13.07.2009 17:58 1,39710 0,00 0,00 0,00 13,00
***695398 13.07.2009 18:01 sell 1,00 gbpusd 1,61884 0,00000 0,00000 13.07.2009 18:02 1,61849 0,00 0,00 0,00 35,00
***696227 13.07.2009 18:12 sell 1,00 gbpusd 1,61785 0,00000 0,00000 13.07.2009 18:13 1,61758 0,00 0,00 0,00 27,00
***696659 13.07.2009 18:17 sell 1,00 eurusd 1,39733 0,00000 0,00000 13.07.2009 18:21 1,39714 0,00 0,00 0,00 19,00
***697388 13.07.2009 18:28 sell 1,00 eurusd 1,39749 0,00000 0,00000 13.07.2009 18:34 1,39693 0,00 0,00 0,00 56,00
Closed P/L 1 847,00

 

 

 

 

THE BUYERS ASK Me "how many losing trades are on daily basis? and can you make 100 pips a day?"

 

YOU CAN SEE HERE 1847 $ profit in 120 minute !!!!!

 

DO YOU SEE HERE 1 pip LOSING ???

 

One buyer from U** tell me that "digits is FAKE" - He do not understand about it.
YOU CAN Open history – you will see, that it is a real time trading.

No hype, no empty promises, just facts!

 

 

 

1847 $ in the 120 minute trading (in this statment - 1847$ !!!!! )

 

 

*********************************************************************************

The NEXT sample!

YOU CAN SEE HERE THE PROFIT - 23 151,51 $   !!!!!

Account: ****** Name: Currency: USD 2009 October 8, 15:31
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
******276 08.10.2009 13:46 sell 20,00 gbpusd 1,60683 0,00000 0,00000 08.10.2009 14:00 1,60568 0,00 0,00 0,00 2 300,00
******298 08.10.2009 13:46 sell 20,00 usdchf 1,02759 0,00000 0,00000 08.10.2009 14:14 1,02734 0,00 0,00 0,00 486,69
******316 08.10.2009 13:46 buy 20,00 eurusd 1,47570 0,00000 0,00000 08.10.2009 14:10 1,47619 0,00 0,00 0,00 980,00
******891 08.10.2009 14:00 sell 20,00 gbpusd 1,60539 0,00000 0,00000 08.10.2009 14:03 1,60490 0,00 0,00 0,00 980,00
******291 08.10.2009 14:04 sell 20,00 gbpusd 1,60502 0,00000 0,00000 08.10.2009 14:11 1,60476 0,00 0,00 0,00 520,00
******462 08.10.2009 14:05 buy 5,00 eurjpy 130,450 0,000 0,000 08.10.2009 14:14 130,472 0,00 0,00 0,00 124,47
******232 08.10.2009 14:11 sell 20,00 gbpusd 1,60494 0,00000 0,00000 08.10.2009 14:15 1,60454 0,00 0,00 0,00 800,00
******752 08.10.2009 14:16 sell 20,00 eurusd 1,47630 0,00000 0,00000 08.10.2009 14:21 1,47592 0,00 0,00 0,00 760,00
******843 08.10.2009 14:18 buy 20,00 gbpusd 1,60472 0,00000 0,00000 08.10.2009 14:22 1,60498 0,00 0,00 0,00 520,00
******370 08.10.2009 14:23 sell 20,00 eurusd 1,47559 0,00000 0,00000 08.10.2009 14:29 1,47529 0,00 0,00 0,00 600,00
******637 08.10.2009 14:26 buy 20,00 gbpusd 1,60570 0,00000 0,00000 08.10.2009 14:27 1,60619 0,00 0,00 0,00 980,00
******868 08.10.2009 14:28 buy 20,00 eurusd 1,47580 0,00000 0,00000 08.10.2009 14:29 1,47589 0,00 0,00 0,00 180,00
******016 08.10.2009 14:29 buy 20,00 gbpusd 1,60622 0,00000 0,00000 08.10.2009 14:30 1,60657 0,00 0,00 0,00 700,00
******286 08.10.2009 14:30 sell 20,00 eurusd 1,47566 0,00000 0,00000 08.10.2009 14:32 1,47520 0,00 0,00 0,00 920,00
******585 08.10.2009 14:33 buy 20,00 audusd 0,90304 0,00000 0,00000 08.10.2009 14:33 0,90316 0,00 0,00 0,00 240,00
******071 08.10.2009 14:36 buy 20,00 eurusd 1,47605 0,00000 0,00000 08.10.2009 14:37 1,47672 0,00 0,00 0,00 1 340,00
******587 08.10.2009 14:38 buy 20,00 usdchf 1,02711 0,00000 0,00000 08.10.2009 14:39 1,02741 0,00 0,00 0,00 583,99
******130 08.10.2009 14:55 buy 20,00 gbpusd 1,60720 0,00000 0,00000 08.10.2009 14:55 1,60783 0,00 0,00 0,00 1 260,00
******339 08.10.2009 14:56 buy 20,00 gbpusd 1,60801 0,00000 0,00000 08.10.2009 14:56 1,60841 0,00 0,00 0,00 800,00
******256 08.10.2009 15:03 buy 20,00 gbpusd 1,60759 0,00000 0,00000 08.10.2009 15:04 1,60801 0,00 0,00 0,00 840,00
******445 08.10.2009 15:11 sell 20,00 gbpusd 1,60748 0,00000 0,00000 08.10.2009 15:13 1,60727 0,00 0,00 0,00 420,00
******475 08.10.2009 15:11 sell 20,00 eurusd 1,47768 0,00000 0,00000 08.10.2009 15:12 1,47738 0,00 0,00 0,00 600,00
******771 08.10.2009 15:13 sell 20,00 gbpusd 1,60695 0,00000 0,00000 08.10.2009 15:15 1,60654 0,00 0,00 0,00 820,00
******127 08.10.2009 15:15 buy 20,00 eurusd 1,47631 0,00000 0,00000 08.10.2009 15:17 1,47657 0,00 0,00 0,00 520,00
******321 08.10.2009 15:15 sell 20,00 eurusd 1,47618 0,00000 0,00000 08.10.2009 15:17 1,47595 0,00 0,00 0,00 460,00
******713 08.10.2009 15:17 sell 20,00 gbpusd 1,60494 0,00000 0,00000 08.10.2009 15:18 1,60463 0,00 0,00 0,00 620,00
******921 08.10.2009 15:18 sell 20,00 eurusd 1,47530 0,00000 0,00000 08.10.2009 15:18 1,47496 0,00 0,00 0,00 680,00
******282 08.10.2009 15:19 sell 20,00 eurusd 1,47509 0,00000 0,00000 08.10.2009 15:20 1,47468 0,00 0,00 0,00 820,00
******502 08.10.2009 15:24 buy 20,00 usdjpy 88,562 0,000 0,000 08.10.2009 15:25 88,589 0,00 0,00 0,00 609,56
******705 08.10.2009 15:25 sell 20,00 eurusd 1,47518 0,00000 0,00000 08.10.2009 15:26 1,47498 0,00 0,00 0,00 400,00
******181 08.10.2009 15:27 sell 20,00 eurjpy 130,612 0,000 0,000 08.10.2009 15:29 130,555 0,00 0,00 0,00 1 286,80
0,00 0,00 0,00 23 151,51
Closed P/L: 23 151,51
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
0,00 0,00 0,00 0,00
Floating P/L: 0,00

 

 

*********************************************************************************

The NEXT sample!

Account:****** Name:  Currency: USD 2009 October 15, 13:39
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
&*06 12.10.2009 8:59 buy 20,00 eurusd 1,46987 0,00000 0,00000 12.10.2009 11:54 1,47331 0,00 0,00 0,00 6 880,00
&*60 12.10.2009 9:01 sell 20,00 usdchf 1,03418 0,00000 0,00000 12.10.2009 11:54 1,03147 0,00 0,00 0,00 5 254,64
&*52 12.10.2009 12:26 buy 20,00 audusd 0,90494 0,00000 0,00000 12.10.2009 12:29 0,90506 0,00 0,00 0,00 240,00
&*19 12.10.2009 15:52 buy 20,00 gbpusd 1,58200 0,00000 0,00000 12.10.2009 15:54 1,58239 0,00 0,00 0,00 780,00
&*98 12.10.2009 18:01 sell 20,00 eurusd 1,47948 0,00000 0,00000 12.10.2009 18:26 1,47929 0,00 0,00 0,00 380,00
&*84 14.10.2009 20:15 buy 20,00 eurusd 1,49141 0,00000 0,00000 14.10.2009 20:27 1,49224 0,00 0,00 0,00 1 660,00
&*07 14.10.2009 20:16 sell 20,00 usdchf 1,01518 0,00000 0,00000 14.10.2009 20:27 1,01472 0,00 0,00 0,00 906,65
&*54 14.10.2009 20:29 buy 20,00 eurusd 1,49169 0,00000 0,00000 15.10.2009 8:37 1,49458 0,00 0,00 - 5 780,00
&*99 14.10.2009 20:45 sell 20,00 eurusd 1,48997 0,00000 0,00000 15.10.2009 13:30 1,48804 0,00 0,00 - 3 860,00
&*68 15.10.2009 8:53 sell 20,00 gbpusd 1,61078 0,00000 0,00000 15.10.2009 8:57 1,60980 0,00 0,00 0,00 1 960,00
&*77 15.10.2009 10:33 sell 20,00 gbpusd 1,62079 0,00000 0,00000 15.10.2009 10:34 1,62051 0,00 0,00 0,00 560,00
0,00 0,00 - 28 261,29
Closed P/L: 28 261,29
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
0,00 0,00 0,00 0,00
Floating P/L: 0,00

 

The profit  = + 28261,51$

 

It is not “a probability meter” ---->

 

This is a real trading system!!!!

 

 

 

Do you need it?

 

ASK ME If you want to BUY THIS SYSTEM.

as_df@msn.com

 

 

 

worldwide shipping  !

 

********************************
we  accept payment processor
MONEYBOOKERS.com  

 
we do not accept PAY PAL

 

 

 

Q.

- have you got any cheaper strategy that works just to help beginners?
 
A.
Yes I have a simple system for the beginners.

.
total cost is 157$ (
moneybookers(dot)com or alertpay(dot)com)
You will receive this system and 1 week free consultation.
 
best regard

 



00038
Shipping and handling
Item location: NY, United States
Shipping to: Worldwide
Change country:
ZIP Code:
 
Shipping and handling
To
Service
Estimated delivery*
US $19.97
United States
Other (see description)
Varies
Seller ships within 10 day after receiving cleared payment.
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
Domestic handling time
Will usually ship within 10 business days of receiving cleared payment.
Return policy
The seller will not accept returns for this item.
Payment details
Payment methodPreferred/AcceptedBuyer protection on eBay
Moneybookers
Accepted
Not available
Seller's payment instructions
Returns Not Accepted
Seller assumes all responsibility for this listing.

About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time