Bidding has ended on this item. The seller has relisted this item or one like this.
Item:International prepaid phone calling card
Please wait
Image not available

International prepaid phone calling card

Item condition:--
Ended:Nov 11, 200914:57:55 PST
Bid history:0 bids
Starting bid:US $18.00

or
Price:US $20.00
Shipping:FREE shipping Other (see description)See more services 

Country:
ZIP Code:
Service and other details:
Service
Estimated delivery*
Price
Other (see description)
varies
Free
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and the payment method selected. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.

 See discounts 

 |  See all details
Estimated delivery time varies
Returns:
7 day money back, buyer pays return shipping | Read details
Coverage:
Pay with and your full purchase price is covered | See terms

A reserve price is the minimum price the seller will accept. This price is hidden from bidders. To win, a bidder must have the highest bid and have met or exceeded the reserve price.

 
Other item info
Item number:180428551971
Item location:San Francisco, CA, United States
Ships to:United States
Payments:
Last updated on 04:04:32 PM PST, Nov 06, 2009 View all revisions

Instruction and pin # will be sent to you after you pay.

Please be free to email me if you have any questions.

COUNTRY MINUTES($20)
[Local Access]
RATE
[Local Access]
CALL FROM CHINA MINUTES($20)
CALL FROM CHINA RATE
Australia 1000 300 6.7¢
Canada 1000 300 6.7¢
China 1200 1.7¢ 300 6.7¢
France - M 100 20¢ 75 26.7¢
France 1300 1.5¢ 300 6.7¢
Germany 1300 1.5¢ 300 6.7¢
Hong Kong 1000 300 6.7¢
Japan 690 2.9¢ 250
Taiwan 1000 300 6.7¢
United Kingdom 900 2.2¢ 300 6.7¢
US Domestic 1000 300 6.7¢
Afghanistan - M 50 40¢ 50 40¢
Albania - M 69 29¢ 69 29¢
Albania 129 15.5¢ 129 15.5¢
Algeria - M 81 24.7¢ 81 24.7¢
Algeria 92 21.7¢ 92 21.7¢
American Samoa - M 145 13.8¢ 145 13.8¢
American Samoa 145 13.8¢ 145 13.8¢
Andorra - M 53 37.7¢ 53 37.7¢
Andorra 245 8.2¢ 245 8.2¢
Angola - M 57 35.1¢ 57 35.1¢
Angola 91 22¢ 91 22¢
Anguilla - M 68 29.4¢ 68 29.4¢
Anguilla 82 24.4¢ 82 24.4¢
Antarctica 11 181.8¢ 11 181.8¢
Antigua 95 21.1¢ 95 21.1¢
Antiqua - M 95 21.1¢ 95 21.1¢
Argentina - Buenos Aires 524 3.8¢ 524 3.8¢
Argentina - M 89 22.5¢ 89 22.5¢
Argentina 357 5.6¢ 357 5.6¢
Armenia - M 69 29¢ 69 29¢
Armenia 145 13.8¢ 145 13.8¢
Aruba - M 64 31.3¢ 64 31.3¢
Aruba 111 18¢ 111 18¢
Ascension Island 164 12.2¢ 164 12.2¢
Australia - M 100 20¢ 75 26.7¢
Australia - Sydney 431 4.6¢ 431 4.6¢
Austria - M 60 33.3¢ 60 33.3¢
Austria 396 5.1¢ 396 5.1¢
Azerbaijan - M 75 26.7¢ 75 26.7¢
Azerbaijan 101 19.8¢ 101 19.8¢
Bahamas - M 247 8.1¢ 247 8.1¢
Bahamas 247 8.1¢ 247 8.1¢
Bahrain - M 108 18.5¢ 108 18.5¢
Bahrain 115 17.4¢ 115 17.4¢
Bangladesh - M 241 8.3¢ 241 8.3¢
Bangladesh 196 10.2¢ 196 10.2¢
Barbados - M 61 32.8¢ 61 32.8¢
Barbados 100 20¢ 100 20¢
Belarus - M 60 33.3¢ 60 33.3¢
Belarus 64 31.3¢ 64 31.3¢
Belgium - M 132 15.2¢ 132 15.2¢
Belgium 396 5.1¢ 396 5.1¢
Belgium-M BASE 53 37.7¢ 53 37.7¢
Belize - M 57 35.1¢ 57 35.1¢
Belize 92 21.7¢ 92 21.7¢
Benin - M 140 14.3¢ 140 14.3¢
Benin 144 13.9¢ 144 13.9¢
Bermuda - M 158 12.7¢ 158 12.7¢
Bermuda 158 12.7¢ 158 12.7¢
Bhutan - M 68 29.4¢ 68 29.4¢
Bhutan 87 23¢ 87 23¢
Bolivia - La Paz 202 9.9¢ 202 9.9¢
Bolivia - M 113 17.7¢ 113 17.7¢
Bolivia - Santa Cruz 181 11¢ 181 11¢
Bolivia 118 16.9¢ 118 16.9¢
Botswana - M 62 32.3¢ 62 32.3¢
Botswana 133 15¢ 133 15¢
Brazil - Belo Horizonte 347 5.8¢ 347 5.8¢
Brazil - M 102 19.6¢ 102 19.6¢
Brazil - Rio de Janiero 409 4.9¢ 409 4.9¢
Brazil - Sao Paulo 409 4.9¢ 409 4.9¢
Brazil 260 7.7¢ 260 7.7¢
British Virgin Islands - M 96 20.8¢ 96 20.8¢
British Virgin Islands 96 20.8¢ 96 20.8¢
Brunei - M 216 9.3¢ 216 9.3¢
Brunei 216 9.3¢ 216 9.3¢
Bulgaria - M 50 40¢ 50 40¢
Bulgaria - Sofia 296 6.8¢ 296 6.8¢
Bulgaria 189 10.6¢ 189 10.6¢
Burkina Faso - M 65 30.8¢ 65 30.8¢
Burkina Faso 69 29¢ 69 29¢
Burundi - M 134 14.9¢ 134 14.9¢
Burundi 135 14.8¢ 135 14.8¢
Cambodia - M 100 20¢ 70 28.6¢
Cambodia 100 20¢ 60 33.3¢
Cameroon - M 76 26.3¢ 76 26.3¢
Cameroon 87 23¢ 87 23¢
Cayman Islands - M 71 28.2¢ 71 28.2¢
Cayman Islands 122 16.4¢ 122 16.4¢
Chad - M 56 35.7¢ 56 35.7¢
Chad 56 35.7¢ 56 35.7¢
Chile - M 80 25¢ 80 25¢
Chile - Santiago 387 5.2¢ 387 5.2¢
Chile 356 5.6¢ 356 5.6¢
China - Beijing 1200 1.7¢ 300 6.7¢
Colombia - M 118 16.9¢ 118 16.9¢
Colombia 190 10.5¢ 190 10.5¢
Comoros - M 43 46.5¢ 43 46.5¢
Comoros 43 46.5¢ 43 46.5¢
Congo Republic of 97 20.6¢ 97 20.6¢
Cook Islands - Special Services 9 222.2¢ 9 222.2¢
Cook Islands 9 222.2¢ 9 222.2¢
Costa Rica - M 187 10.7¢ 187 10.7¢
Costa Rica 194 10.3¢ 194 10.3¢
Croatia - M 68 29.4¢ 68 29.4¢
Croatia 203 9.9¢ 203 9.9¢
Cuba - Guantanamo Bay 14 142.9¢ 14 142.9¢
Cuba 14 142.9¢ 14 142.9¢
Cyprus - M 184 10.9¢ 184 10.9¢
Cyprus 307 6.5¢ 307 6.5¢
Czech Republic - Mobile Special/Services 79 25.3¢ 79 25.3¢
Czech Republic - Prague 369 5.4¢ 369 5.4¢
Czech Republic 369 5.4¢ 369 5.4¢
Denmark - M 63 31.7¢ 63 31.7¢
Denmark 423 4.7¢ 423 4.7¢
Diego Garcia 6 333.3¢ 6 333.3¢
Djibouti - M 244 8.2¢ 244 8.2¢
Djibouti 35 57.1¢ 35 57.1¢
Dominica - Mobile/Special 61 32.8¢ 61 32.8¢
Dominica 104 19.2¢ 104 19.2¢
East Timor 9 222.2¢ 9 222.2¢
Ecuador - M 73 27.4¢ 73 27.4¢
Ecuador 109 18.3¢ 109 18.3¢
Egypt - Cairo 76 26.3¢ 76 26.3¢
Egypt - Mobile Special/Services 84 23.8¢ 84 23.8¢
Egypt 76 26.3¢ 76 26.3¢
El Salvador - M 115 17.4¢ 115 17.4¢
El Salvador 132 15.2¢ 132 15.2¢
Equatorial Guinea - M 61 32.8¢ 61 32.8¢
Equatorial Guinea 61 32.8¢ 61 32.8¢
Eritrea 49 40.8¢ 49 40.8¢
Estonia - M 50 40¢ 50 40¢
Estonia 307 6.5¢ 307 6.5¢
Ethiopia - M 45 44.4¢ 45 44.4¢
Ethiopia 52 38.5¢ 52 38.5¢
Faeroe Islands 45 44.4¢ 45 44.4¢
Fiji Islands - M 65 30.8¢ 60 33.3¢
Fiji Islands 65 30.8¢ 60 33.3¢
Finland - Mobile Special/Services 94 21.3¢ 94 21.3¢
Finland 288 6.9¢ 288 6.9¢
France - Paris 465 4.3¢ 465 4.3¢
Gabon - M 163 12.3¢ 163 12.3¢
Gabon 163 12.3¢ 163 12.3¢
Gambia - M 80 25¢ 80 25¢
Gambia 87 23¢ 87 23¢
Georgia - M 89 22.5¢ 89 22.5¢
Georgia 153 13.1¢ 153 13.1¢
Germany - M 80 25¢ 75 26.7¢
Ghana - Accra 147 13.6¢ 147 13.6¢
Ghana - M 76 26.3¢ 76 26.3¢
Ghana 143 14¢ 143 14¢
Gibraltar - M 56 35.7¢ 56 35.7¢
Gibraltar 227 8.8¢ 227 8.8¢
Greece - Athens 402 402
Greece - Mobile Special/Services 77 26¢ 77 26¢
Greece 381 5.2¢ 381 5.2¢
Greenland - M 28 71.4¢ 28 71.4¢
Greenland 28 71.4¢ 28 71.4¢
Grenada - M 61 32.8¢ 61 32.8¢
Grenada 101 19.8¢ 101 19.8¢
Guadeloupe - M 45 44.4¢ 45 44.4¢
Guadeloupe 181 11¢ 181 11¢
Guatemala - M 105 19¢ 105 19¢
Guatemala 117 17.1¢ 117 17.1¢
Guinea - M 99 20.2¢ 99 20.2¢
Guinea 101 19.8¢ 101 19.8¢
Guyana - M 48 41.7¢ 48 41.7¢
Guyana 49 40.8¢ 49 40.8¢
Haiti - Mobile 55 36.4¢ 55 36.4¢
Haiti - Special Services 54 37¢ 54 37¢
Haiti 74 27¢ 74 27¢
Honduras - M 55 36.4¢ 55 36.4¢
Honduras 62 32.3¢ 62 32.3¢
Hong Kong - M 1000 300 6.7¢
Hungary - M 67 29.9¢ 67 29.9¢
Hungary 326 6.1¢ 326 6.1¢
Iceland - M 60 33.3¢ 60 33.3¢
Iceland 339 5.9¢ 339 5.9¢
India - M 180 11.1¢ 100 20¢
India 180 11.1¢ 100 20¢
Indonesia - Jakarta 450 4.4¢ 200 10¢
Indonesia - M 120 16.7¢ 90 22.2¢
Indonesia 200 10¢ 130 15.4¢
INMARSAT - 870 3 666.7¢ 3 666.7¢
Iran - M 103 19.4¢ 103 19.4¢
Iran 148 13.5¢ 148 13.5¢
Iraq - M 53 37.7¢ 53 37.7¢
Iraq 145 13.8¢ 145 13.8¢
Ireland - Dublin 447 4.5¢ 447 4.5¢
Ireland - M 66 30.3¢ 66 30.3¢
Ireland 447 4.5¢ 447 4.5¢
Iridium 4 500¢ 4 500¢
Israel 402 402
Italy - M 75 26.7¢ 60 33.3¢
Italy 1200 1.7¢ 300 6.7¢
Ivory Coast - M 78 25.6¢ 78 25.6¢
Ivory Coast 95 21.1¢ 95 21.1¢
Jamaica - M 59 33.9¢ 59 33.9¢
Jamaica 132 15.2¢ 132 15.2¢
Japan - M 100 20¢ 80 25¢
Jordan - M 125 16¢ 125 16¢
Jordan 133 15¢ 133 15¢
Kazakhstan - M 87 23¢ 87 23¢
Kazakhstan 108 18.5¢ 108 18.5¢
Kenya - M 57 35.1¢ 57 35.1¢
Kenya - Nairobi 116 17.2¢ 116 17.2¢
Kenya 83 24.1¢ 83 24.1¢
Kiribati - M 18 111.1¢ 18 111.1¢
Kiribati 18 111.1¢ 18 111.1¢
Korea North 11 181.8¢ 11 181.8¢
Korea South - M 300 6.7¢ 180 11.1¢
COUNTRY MINUTES($20)
[Local Access]
RATE
[Local Access]
CALL FROM CHINA MINUTES($20)
CALL FROM CHINA RATE
Korea South 900 2.2¢ 300 6.7¢
Kuwait - M 142 14.1¢ 142 14.1¢
Kuwait 142 14.1¢ 142 14.1¢
Kyrgyzstan - M 118 16.9¢ 118 16.9¢
Kyrgyzstan 125 16¢ 125 16¢
Laos - M 250 150 13.3¢
Laos 280 7.1¢ 150 13.3¢
Latvia - M 70 28.6¢ 70 28.6¢
Latvia 135 14.8¢ 135 14.8¢
Lebanon - M 62 32.3¢ 62 32.3¢
Lebanon 110 18.2¢ 110 18.2¢
Lesotho - M 48 41.7¢ 48 41.7¢
Lesotho 55 36.4¢ 55 36.4¢
Liberia - M 108 18.5¢ 108 18.5¢
Liberia 55 36.4¢ 55 36.4¢
Libya - M 54 37¢ 54 37¢
Libya 55 36.4¢ 55 36.4¢
Liechtenstein - M 14 142.9¢ 14 142.9¢
Liechtenstein 205 9.8¢ 205 9.8¢
Lithuania - M 77 26¢ 77 26¢
Lithuania 172 11.6¢ 172 11.6¢
Luxembourg - M 58 34.5¢ 58 34.5¢
Luxembourg 325 6.2¢ 325 6.2¢
Macau - M 400 200 10¢
Macau 400 200 10¢
Macedonia - M 43 46.5¢ 43 46.5¢
Macedonia 110 18.2¢ 110 18.2¢
Madagascar - M 52 38.5¢ 52 38.5¢
Madagascar 67 29.9¢ 67 29.9¢
Malawi - M 196 10.2¢ 196 10.2¢
Malawi 210 9.5¢ 210 9.5¢
Malaysia - M 400 200 10¢
Malaysia 900 2.2¢ 300 6.7¢
Maldives - M 47 42.6¢ 47 42.6¢
Maldives 53 37.7¢ 53 37.7¢
Mali - M 57 35.1¢ 57 35.1¢
Mali - M MALITEL 60 33.3¢ 60 33.3¢
Mali 92 21.7¢ 92 21.7¢
Malta - M 43 46.5¢ 43 46.5¢
Malta 109 18.3¢ 109 18.3¢
Marshall Islands 44 45.5¢ 44 45.5¢
Mauritania 53 37.7¢ 53 37.7¢
Mauritius - M 80 25¢ 80 25¢
Mauritius 80 25¢ 80 25¢
Mayotte Island - M 44 45.5¢ 44 45.5¢
Mayotte Island 44 45.5¢ 44 45.5¢
Mexico - Mexico City 1000 300 6.7¢
Micronesia 54 37¢ 54 37¢
Moldova - M 66 30.3¢ 66 30.3¢
Moldova 107 18.7¢ 107 18.7¢
Monaco - M 60 33.3¢ 60 33.3¢
Monaco 254 7.9¢ 254 7.9¢
Mongolia - M 214 9.3¢ 214 9.3¢
Mongolia 214 9.3¢ 214 9.3¢
Montserrat - M 80 25¢ 80 25¢
Montserrat 84 23.8¢ 84 23.8¢
Morocco - M 51 39.2¢ 51 39.2¢
Morocco 75 26.7¢ 75 26.7¢
Mozambique - M 48 41.7¢ 48 41.7¢
Mozambique 89 22.5¢ 89 22.5¢
Myanmar 50 40¢ 40 50¢
Namibia - M 57 35.1¢ 57 35.1¢
Namibia 132 15.2¢ 132 15.2¢
Nauru - M 6 333.3¢ 6 333.3¢
Nauru 6 333.3¢ 6 333.3¢
Nepal - Mobile/Spacial Services 55 36.4¢ 55 36.4¢
Nepal 56 35.7¢ 56 35.7¢
Netherlands - Amsterdam 433 4.6¢ 433 4.6¢
Netherlands - M 70 28.6¢ 50 40¢
Netherlands 900 2.2¢ 300 6.7¢
New Caledonia 45 44.4¢ 45 44.4¢
New Zealand - M 60 33.3¢ 50 40¢
New Zealand 800 2.5¢ 280 7.1¢
Nicaragua - M 58 34.5¢ 58 34.5¢
Nicaragua 91 22¢ 91 22¢
Niger - M 96 20.8¢ 96 20.8¢
Niger Republic 98 20.4¢ 98 20.4¢
Nigeria - Lagos 232 8.6¢ 232 8.6¢
Nigeria - M 71 28.2¢ 71 28.2¢
Nigeria 175 11.4¢ 175 11.4¢
Niue - M 8 250¢ 8 250¢
Niue 8 250¢ 8 250¢
Norfolk Island 10 200¢ 10 200¢
Norway - M 70 28.6¢ 50 40¢
Norway 1000 300 6.7¢
Oman - M 71 28.2¢ 71 28.2¢
Oman 71 28.2¢ 71 28.2¢
Pakistan - Karachi 196 10.2¢ 196 10.2¢
Pakistan - Lahore 180 11.1¢ 180 11.1¢
Pakistan - M 143 14¢ 143 14¢
Pakistan 138 14.5¢ 138 14.5¢
Palau Republic of 31 64.5¢ 31 64.5¢
Palestine 48 41.7¢ 48 41.7¢
Palestine M 49 40.8¢ 49 40.8¢
Panama - M 103 19.4¢ 103 19.4¢
Panama 241 8.3¢ 241 8.3¢
Papua New Guinea - M 16 125¢ 16 125¢
Papua New Guinea 16 125¢ 16 125¢
Paraguay - Asuncion 165 12.1¢ 165 12.1¢
Paraguay - M 103 19.4¢ 103 19.4¢
Paraguay 130 15.4¢ 130 15.4¢
Peru - Lima 357 5.6¢ 357 5.6¢
Peru - M 61 32.8¢ 61 32.8¢
Peru 211 9.5¢ 211 9.5¢
Philippines - M 130 15.4¢ 100 20¢
Philippines - Manila 92 21.7¢ 92 21.7¢
Philippines 130 15.4¢ 100 20¢
Poland 383 5.2¢ 383 5.2¢
Portugal - M 66 30.3¢ 66 30.3¢
Portugal 355 5.6¢ 355 5.6¢
Puerto Rico 136 14.7¢ 136 14.7¢
Qatar - M 46 43.5¢ 46 43.5¢
Qatar 51 39.2¢ 51 39.2¢
Romania - M 61 32.8¢ 61 32.8¢
Romania 153 13.1¢ 153 13.1¢
Russia - M 400 200 10¢
Russia 400 200 10¢
Rwanda - M 106 18.9¢ 106 18.9¢
Rwanda 106 18.9¢ 106 18.9¢
San Marino - M 210 9.5¢ 210 9.5¢
San Marino 210 9.5¢ 210 9.5¢
Sao Tome 12 166.7¢ 12 166.7¢
Saudi Arabia - M 66 30.3¢ 66 30.3¢
Saudi Arabia 92 21.7¢ 92 21.7¢
Senegal - M 58 34.5¢ 58 34.5¢
Senegal 63 31.7¢ 63 31.7¢
Sierra Leone - Freetown 115 17.4¢ 115 17.4¢
Sierra Leone - M 73 27.4¢ 73 27.4¢
Sierra Leone 73 27.4¢ 73 27.4¢
Singapore - M 1300 1.5¢ 300 6.7¢
Singapore 1300 1.5¢ 300 6.7¢
Slovenia - M 48 41.7¢ 48 41.7¢
Slovenia 221 221
Solomon Islands - M 15 133.3¢ 15 133.3¢
Solomon Islands 15 133.3¢ 15 133.3¢
Somalia 31 64.5¢ 31 64.5¢
South Africa 186 10.8¢ 186 10.8¢
Spain - Barcelona 450 4.4¢ 450 4.4¢
Spain - M 73 27.4¢ 73 27.4¢
Spain - Madrid 450 4.4¢ 450 4.4¢
Spain 450 4.4¢ 450 4.4¢
Sri Lanka - M 100 20¢ 100 20¢
Sri Lanka 110 18.2¢ 110 18.2¢
St. Helena 8 250¢ 8 250¢
St. Lucia 87 23¢ 87 23¢
Sudan - M 88 22.7¢ 88 22.7¢
Sudan 88 22.7¢ 88 22.7¢
Suriname - M 59 33.9¢ 59 33.9¢
Suriname 60 33.3¢ 60 33.3¢
Swaziland - M 78 25.6¢ 78 25.6¢
Swaziland 105 19¢ 105 19¢
Sweden - M 70 28.6¢ 50 40¢
Sweden 1300 1.5¢ 300 6.7¢
Switzerland - M 53 37.7¢ 53 37.7¢
Switzerland 391 5.1¢ 391 5.1¢
Syria - M 57 35.1¢ 57 35.1¢
Syria 58 34.5¢ 58 34.5¢
Taiwan - M 160 12.5¢ 50 40¢
Tajikistan - M 86 23.3¢ 86 23.3¢
Tajikistan 86 23.3¢ 86 23.3¢
Tanzania - M 64 31.3¢ 64 31.3¢
Tanzania 77 26¢ 77 26¢
Thailand 650 3.1¢ 250
Togo - M 83 24.1¢ 83 24.1¢
Togo 99 20.2¢ 99 20.2¢
Tokelau - M 15 133.3¢ 15 133.3¢
Tokelau 15 133.3¢ 15 133.3¢
Tonga Islands - M 59 33.9¢ 59 33.9¢
Tonga Islands 59 33.9¢ 59 33.9¢
Trinidad & Tobago - M 106 18.9¢ 106 18.9¢
Trinidad & Tobago 106 18.9¢ 106 18.9¢
Tunisia - M 56 35.7¢ 56 35.7¢
Tunisia 68 29.4¢ 68 29.4¢
Turkey - Istanbul 308 6.5¢ 308 6.5¢
Turkey - M 100 20¢ 70 28.6¢
Turkmenistan - M 79 25.3¢ 79 25.3¢
Turkmenistan 79 25.3¢ 79 25.3¢
Tuvalu - M 6 333.3¢ 6 333.3¢
Tuvalu 6 333.3¢ 6 333.3¢
Uganda - M 96 20.8¢ 96 20.8¢
Uganda 107 18.7¢ 107 18.7¢
Ukraine - Kiev 126 15.9¢ 126 15.9¢
Ukraine 126 15.9¢ 126 15.9¢
Ukraine M 106 18.9¢ 106 18.9¢
United Arab Emirates - M 64 31.3¢ 64 31.3¢
United Arab Emirates 65 30.8¢ 65 30.8¢
Uruguay - M 63 31.7¢ 63 31.7¢
Uruguay 160 12.5¢ 160 12.5¢
US Domestic Alaska 130 15.4¢ 100 20¢
US Domestic Hawii 200 10¢ 100 20¢
Uzbekistan 148 13.5¢ 148 13.5¢
Uzbrkistan mobile / special services 148 13.5¢ 148 13.5¢
Vanatu 9 222.2¢ 9 222.2¢
Vanuatu - M 9 222.2¢ 9 222.2¢
Venezuela - Caracas 352 5.7¢ 352 5.7¢
Venezuela - M 81 24.7¢ 81 24.7¢
Venezuela 293 6.8¢ 293 6.8¢
Vietnam - Hanoi 103 19.4¢ 103 19.4¢
Vietnam - Ho Chi Min City 130 15.4¢ 100 20¢
Vietnam - M 130 15.4¢ 100 20¢
Vietnam 130 15.4¢ 100 20¢
Wallis & Futuna Islands 5 400¢ 5 400¢
Western Samoa - M 31 64.5¢ 31 64.5¢
Western Samoa 31 64.5¢ 31 64.5¢
Yemen - M 100 20¢ 80 25¢
Yemen 100 20¢ 80 25¢
Yugoslavia and Serbia - M 56 35.7¢ 56 35.7¢
Yugoslavia and Serbia 157 12.7¢ 157 12.7¢
Zambia - M 77 26¢ 77 26¢
Zambia 203 9.9¢ 203 9.9¢
Zimbabwe - M 47 42.6¢ 47 42.6¢
Zimbabwe 181 11¢ 181 11¢


00045
Shipping and handling
Item location: San Francisco, CA, United States
Shipping to: United States
Change country:
ZIP Code:
 
Shipping and handling
To
Service
Estimated delivery*
Free shipping
United States
Other (see description)
Varies
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
Return policy
Item must be returned within
Refund will be given as
Return policy details
7 days after the buyer receives it
Money Back
The buyer is responsible for return shipping costs.

Payment details
Payment methodPreferred/AcceptedBuyer protection on eBay
Credit or debit card through PayPal
Accepted
Pay with and your full purchase price is covered | See terms
Seller assumes all responsibility for this listing.

About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time