| | |
|
|
|
| ||||||||||||||||||||||
|
You are bidding on a lot of 47 Wayne Gretzky cards, 46 Pristine 10's, ranging from 1980 through 1991.
Also, you will be getting the highest graded, and only BVG 9.5 gem mint 1979-80 #18 O-Pee-Chee Wayne Gretzky rookie card, with sub grades on the front, including two 10's!
These are extremely rare cards that are never seen, or available for sale.
Twelve (12) of these Pristine 10 cards are 1 of 1's !!!
Here is your chance to own all but 3 of the Wayne Gretzky O-Pee-Chee cards, in the highest grade that there is, a PRISTINE 10!!! The other 3 cards don't exist in a Pristine 10!! The only BGS Pristine 10 card's that I could not provide a scan of, due to the maximum number of photos allowed being 12, is the 1990-91 OPC Premier #38 Wayne Gretzky achieved 2,000 points on October 26th, 1990 & 1983-84 OPC #22 Team Leader. (1 of 1)
BECKETT GRADED |
| Set | Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 O-Pee-Chee | Wayne Gretzky | 18 | 10 | 17 | 19 | 28 | 52 | 67 | 88 | 117 | 126 | 118 | 149 | 125 | 122 | 77 | 65 | 30 | 26 | 7 | 0 | 1243 |
| 1980-81 O-Pee-Chee | Gretzky/Dionne/Lafl LL | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 37 | 33 | 1 | 90 |
| 1980-81 O-Pee-Chee | Dionne/Gretzky/Lafl LL | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 7 | 18 | 19 | 1 | 59 |
| 1980-81 O-Pee-Chee | Wayne Gretzky TL | 182 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 5 | 2 | 4 | 2 | 7 | 28 | 32 | 1 | 92 |
| 1980-81 O-Pee-Chee | Wayne Gretzky | 250 | 0 | 1 | 0 | 1 | 1 | 10 | 8 | 16 | 17 | 22 | 27 | 44 | 48 | 57 | 31 | 36 | 40 | 42 | 2 | 403 |
| 1980-81 O-Pee-Chee | Wayne Gretzky | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 2 | 19 | 34 | 2 | 78 |
| 1980-81 O-Pee-Chee | Wayne Gretzky AS2 | 87 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 4 | 5 | 9 | 17 | 15 | 26 | 30 | 20 | 1 | 141 |
| 1981-82 O-Pee-Chee | Wayne Gretzky | 106 | 0 | 2 | 1 | 3 | 7 | 3 | 6 | 5 | 10 | 7 | 17 | 15 | 13 | 24 | 22 | 26 | 30 | 40 | 2 | 233 |
| 1981-82 O-Pee-Chee | Wayne Gretzky SA | 125 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 8 | 13 | 28 | 31 | 5 | 107 |
| 1981-82 O-Pee-Chee | Wayne Gretzky TL | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 25 | 40 | 1 | 76 |
| 1981-82 O-Pee-Chee | Wayne Gretzky LL | 383 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 5 | 18 | 18 | 4 | 57 |
| 1981-82 O-Pee-Chee | Wayne Gretzky LL | 384 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 22 | 15 | 1 | 50 |
| 1981-82 O-Pee-Chee | Wayne Gretzky | 392 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 3 | 5 | 26 | 29 | 2 | 79 |
| 1981-82 O-Pee-Chee Stickers | Wayne Gretzky | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1981-82 O-Pee-Chee Stickers | Wayne Gretzky | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1981-82 O-Pee-Chee Stickers | Wayne Gretzky | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1982-83 O-Pee-Chee | Wayne Gretzky HL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | 4 | 3 | 5 | 10 | 22 | 28 | 4 | 92 |
| 1982-83 O-Pee-Chee | Wayne Gretzky | 106 | 0 | 0 | 0 | 3 | 9 | 1 | 10 | 4 | 8 | 6 | 17 | 11 | 35 | 24 | 39 | 32 | 32 | 24 | 1 | 256 |
| 1982-83 O-Pee-Chee | Wayne Gretzky IA | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 5 | 6 | 10 | 14 | 21 | 46 | 12 | 125 |
| 1982-83 O-Pee-Chee | Wayne Gretzky LL | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 8 | 25 | 34 | 1 | 83 |
| Set | Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | Total |
| 1982-83 O-Pee-Chee | W.Gretzky/M.Goulet LL | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 6 | 18 | 23 | 2 | 57 |
| 1982-83 O-Pee-Chee | Wayne Gretzky LL | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | 20 | 49 | 2 | 91 |
| 1982-83 O-Pee-Chee | Wayne Gretzky LL | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | 23 | 29 | 4 | 74 |
| 1982-83 O-Pee-Chee | Wayne Gretzky LL | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 7 | 9 | 9 | 21 | 3 | 61 |
| 1982-83 O-Pee-Chee | Wayne Gretzky TL | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | 4 | 9 | 23 | 27 | 1 | 75 |
| 1982-83 O-Pee-Chee Stickers | Wayne Gretzky AS-FOIL | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1983-84 O-Pee-Chee | Wayne Gretzky Hart | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 4 | 17 | 31 | 4 | 66 |
| 1983-84 O-Pee-Chee | Wayne Gretzky Ross | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 5 | 6 | 23 | 41 | 0 | 83 |
| 1983-84 O-Pee-Chee | Wayne Gretzky | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 8 | 23 | 6 | 52 |
| 1983-84 O-Pee-Chee | Wayne Gretzky LL | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 6 | 14 | 42 | 5 | 77 |
| 1983-84 O-Pee-Chee | Wayne Gretzky LL | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 8 | 13 | 1 | 32 |
| 1983-84 O-Pee-Chee | Wayne Gretzky LL | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 27 | 18 | 3 | 56 |
| 1983-84 O-Pee-Chee | Wayne Gretzky TL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 16 | 31 | 1 | 60 |
| 1983-84 O-Pee-Chee | M.Messier/W.Gretzky HL | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 6 | 16 | 26 | 31 | 31 | 19 | 38 | 4 | 186 |
| 1983-84 O-Pee-Chee | Wayne Gretzky | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 5 | 8 | 8 | 25 | 38 | 47 | 61 | 35 | 47 | 11 | 296 |
| 1983-84 O-Pee-Chee Stickers | Wayne Gretzky | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1984-85 O-Pee-Chee | Wayne Gretzky AS | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 6 | 9 | 25 | 56 | 3 | 116 |
| 1984-85 O-Pee-Chee | Wayne Gretzky | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 20 | 13 | 33 | 31 | 32 | 28 | 26 | 56 | 11 | 260 |
| 1984-85 O-Pee-Chee | Wayne Gretzky TL | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 7 | 9 | 7 | 41 | 7 | 84 |
| 1984-85 O-Pee-Chee | Wayne Gretzky Ross | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 5 | 2 | 12 | 37 | 7 | 73 |
| Set | Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | Total |
| 1984-85 O-Pee-Chee | Wayne Gretzky Hart | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 5 | 5 | 15 | 53 | 6 | 95 |
| 1984-85 O-Pee-Chee | Wayne Gretzky LL | 380 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 5 | 7 | 33 | 4 | 64 |
| 1984-85 O-Pee-Chee | Wayne Gretzky LL | 381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 4 | 6 | 9 | 4 | 34 | 3 | 70 |
| 1984-85 O-Pee-Chee | Wayne Gretzky LL | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 13 | 59 | 6 | 98 |
| 1984-85 O-Pee-Chee | Wayne Gretzky LL | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 4 | 7 | 18 | 30 | 4 | 73 |
| 1984-85 O-Pee-Chee | Wayne Gretzky | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 15 | 30 | 2 | 60 |
| 1984-85 O-Pee-Chee Stickers | Wayne Gretzky | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1984-85 O-Pee-Chee Stickers | Wayne Gretzky | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1985-86 O-Pee-Chee | Wayne Gretzky | 120 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 15 | 18 | 16 | 29 | 22 | 23 | 7 | 142 |
| 1985-86 O-Pee-Chee | Wayne Gretzky LL | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 11 | 23 | 3 | 46 |
| 1985-86 O-Pee-Chee | Wayne Gretzky LL | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 15 | 1 | 23 |
| 1985-86 O-Pee-Chee | Wayne Gretzky LL | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 6 | 21 | 5 | 44 |
| 1985-86 O-Pee-Chee Box Bottoms | Wayne Gretzky | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1985-86 O-Pee-Chee Stickers | Wayne Gretzky | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1985-86 O-Pee-Chee Stickers | Wayne Gretzky | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 1985-86 O-Pee-Chee Stickers | Wayne Gretzky | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1985-86 O-Pee-Chee Stickers | Wayne Gretzky (197)-FOI | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
| 1986-87 O-Pee-Chee | Wayne Gretzky LL | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 7 | 35 | 12 | 65 |
| 1986-87 O-Pee-Chee | Wayne Gretzky LL | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 20 | 41 | 4 | 74 |
| 1986-87 O-Pee-Chee | Wayne Gretzky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | 7 | 12 | 19 | 20 | 39 | 28 | 4 | 143 |
| Set | Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | Total |
| 1986-87 O-Pee-Chee Box Bottoms | Wayne Gretzky | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1986-87 O-Pee-Chee Stickers | Wayne Gretzky (129)-FOI | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1986-87 O-Pee-Chee Stickers | Wayne Gretzky (123)-FOI | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1986-87 O-Pee-Chee Stickers | Wayne Gretzky | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1986-87 O-Pee-Chee Stickers | Wayne Gretzky | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 1986-87 O-Pee-Chee Stickers | Wayne Gretzky | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1987-88 O-Pee-Chee | Wayne Gretzky | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 16 | 37 | 35 | 72 | 56 | 6 | 233 |
| 1987-88 O-Pee-Chee Box Bottoms | Wayne Gretzky | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1987-88 O-Pee-Chee Minis | Wayne Gretzky | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 7 | 0 | 19 |
| 1987-88 O-Pee-Chee Stickers | Wayne Gretzky | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 1987-88 O-Pee-Chee Stickers | Wayne Gretzky | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1987-88 O-Pee-Chee Stickers | Wayne Gretzky (37)-Hart | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1987-88 O-Pee-Chee Stickers | Wayne Gretzky (38)-Ross | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1987-88 O-Pee-Chee Stickers | Wayne Gretzky | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7 |
| 1988-89 O-Pee-Chee | Wayne Gretzky | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 21 | 20 | 34 | 32 | 32 | 1 | 151 |
| 1988-89 O-Pee-Chee Box Bottoms | Wayne Gretzky | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1988-89 O-Pee-Chee Minis | Wayne Gretzky | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 10 |
| 1989-90 O-Pee-Chee | Wayne Gretzky | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 56 | 42 | 2 | 131 |
| 1989-90 O-Pee-Chee | Wayne Gretzky Hart | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 15 |
| 1989-90 O-Pee-Chee | Wayne Gretzky HL | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 12 | 0 | 20 |
This auction is for the depicted card(s) as graded by BVG / BGS.
PLEASE READ THE FOLLOWING:
All serious offers considered.
Payment is to be received within 5 business days.
Shipping is "FREE"
Please email us with any questions or concerns.
Good luck and please take a moment to view our other auctions.
Shipping and handling Item location: Chicago, IL., United States Shipping to: Worldwide
 
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
| ||||||||||||||
Return policy
| |
Payment details
| ||||||