This listing has ended. The seller has relisted this item or one like this.
Item:-¦- Snake 2 -¦- Forex Stock Trading System Scalping MT4

-¦- Snake 2 -¦- Forex Stock Trading System Scalping MT4

NeuroTool for OverSold/Bought for easy scalp/intraday!

Item condition:New
Ended:Nov 08, 200917:05:14 PST
Price:US $97.00
Shipping:$1.00Standard Flat Rate Shipping ServiceSee more services 

Country:
ZIP Code:
Service and other details:
Service
Estimated delivery*
Price
Standard Flat Rate Shipping Service
varies
$1.00
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and the payment method selected. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.

 See discounts 

Free shipping for each additional eligible items you buy from tabibubipio.

 |  See all details
Estimated delivery time varies
Returns:
3 day exchange, buyer pays return shipping | Read details
Coverage:
Pay with and your full purchase price is covered | See terms

A reserve price is the minimum price the seller will accept. This price is hidden from bidders. To win, a bidder must have the highest bid and have met or exceeded the reserve price.

 
Other item info
Item number:280416771163
Item location:Rome, Italy
Ships to:Worldwide
Payments:
History:2 sold
Item specifics
Condition: NewSubject: Forex trading
Adult & Career Subject: Personal DevelopmentEducation Level & Type: Adult & Career Education
Year: 2009  
No title

Forex

Snake

Trading System

Simply the best set of

BRAND NEW NEURAL INDICATOR

for Metatrader4

This is the first time this trading system has been made available to the public and is being sold exclusively through this listing!!

Whould you like your system equity looks like this?

This amazing new Discretional Indicator Set for Metatrader 4

MAKE IT POSSIBLE!

           See THE SNAKE in action:

What is this:

      1. The Snake (blu over the price chart)
      2. The Path (red over the price chart)
      3. The Snake Force (oscillator below the price chart)

How read this:

    BUY:

      1. Snake Body is down touching the Canal
      2. The Path became visible again behind the Snake body because the Snake start rising
      3. Snake Force down is off

    SELL:

      1. Snake Body is high touching the Canal
      2. The Path became visible again behind the Snake body because the Snake start fall
      3. Snake Force high is off

EASY AS 1,2,3....

STOP LOOKING THOUSANDS OF BAD-SETTLED INDICATORS!

Don't be fooled by other FOREX systems on eBay that cost more than twice as much, but whose indicators are unreliable because they RE-PAINT the past history on your charts! 

Re-painting even one previous bar/candle could cost you dozens of pips per trade and give you numerous false signals. Ask for a guarantee that the indicators don't repaint before you buy!

The SnakeNEVER re-paints the past...

what you see is what you get!

Following THE SNAKE:


Let's see some other examples

on difterent timeframes and crosses:

Let see how Snake works

on Range or Trend Markets:

That's it!  It's that simple and easy to make tons of pips per month!

No need to have a bunch of flinging indicators on your screen! 

This is the perfect system!

Works Great in Choppy or Trendy Markets

The trading system is obviusely highly profitable, very easy to interpret and will produce consistent results on ANY timeframe. It is ideal for intraday trading as well as longer term trades and is the only indicator you will ever need.
Simplify Your Analysis - Simplify Your Trading - Increase your Profits!!
With this trading system you will always trade in the direction of the underlying trend!!


The indicator isolates long and short trends and provides easy to read buy and sell signals in accordance with the overall market direction. This custom indicator allows a trader to easily understand market direction and enter only long trades in a uptrend, short trades in a downtrend and avoid trades in a rangebound or trendless market. It will allow you to keep losing trades small while allowing winners to run until they reach an ideal exit level.

The indicator can be applied to ALL CURRENCY PAIRS as well as FUTURES and INDICES as offered by various MT4 brokers.
THIS NEXT GENERATION CUSTOM INDICATOR INCORPORATES SELF OPTIMIZATION FUNCTIONALITY ALLOWING IT TO PROVIDE OPTIMAL PERFORMANCE ON ANY TIMEFRAME AND ANY CHART

 

An example of what you can get following this Trading System!

Is that enough for you?

Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
85603531 2008.03.17 15:29 balance Deposit 10 000.00
85603666 2008.03.17 15:30 buy 1.00 usdjpy 96.81 0.00 97.50 2008.03.17 19:05 97.50 0.00 0.00 0.00 707.69
85603816 2008.03.17 15:30 buy 1.00 gbpjpy 194.71 195.48 196.25 2008.03.18 08:19 195.48 0.00 0.00 22.18 788.94
85949773 2008.03.18 14:40 sell 1.00 gbpjpy 198.15 196.24 195.38 2008.03.19 08:52 196.24 0.00 0.00 -27.18 1 951.77
85966351 2008.03.18 15:47 buy 1.00 gbpjpy 198.48 0.00 200.50 2008.03.18 19:26 200.50 0.00 0.00 0.00 2 029.13
85771984 2008.03.18 19:54 buy 1.00 eurusd 1.5639 0.0000 0.0000 2008.03.19 00:39 1.5678 0.00 0.00 3.82 390.00
86316678 2008.03.19 05:15 buy 1.00 gbpjpy 198.55 0.00 199.30 2008.03.19 06:14 199.30 0.00 0.00 0.00 755.60
86405692 2008.03.19 08:52 buy 1.00 usdjpy 97.90 98.82 100.00 2008.03.19 12:10 98.82 0.00 0.00 0.00 930.99
86875586 2008.03.20 07:20 buy 1.00 gbpjpy 196.38 197.59 199.75 2008.03.20 09:42 197.59 0.00 0.00 0.00 1 211.45
86878472 2008.03.20 07:29 sell 1.00 gbpjpy 196.11 196.11 194.50 2008.03.20 15:32 195.52 0.00 0.00 0.00 597.16
86251708 2008.03.20 09:50 buy 1.00 eurusd 1.5475 0.0000 0.0000 2008.03.25 09:20 1.5529 0.00 0.00 11.46 540.00
87341316 2008.03.21 02:10 sell 1.00 usdcad 1.0226 1.0215 1.0130 2008.03.24 15:18 1.0215 0.00 0.00 -0.95 107.68
87655774 2008.03.24 15:47 sell 1.00 gbpjpy 199.63 0.00 197.35 2008.03.26 09:56 199.06 0.00 0.00 -54.36 574.13
88024377 2008.03.26 09:20 sell 1.00 gbpusd 2.0100 0.0000 2.0000 2008.03.26 09:56 2.0049 0.00 0.00 0.00 510.00
88243523 2008.03.26 09:51 buy 1.00 usdjpy 99.38 0.00 101.00 2008.03.27 20:00 99.72 0.00 0.00 20.73 340.95
88413902 2008.03.26 20:03 buy 1.00 gbpjpy 199.39 0.00 201.35 2008.03.27 10:36 200.42 0.00 0.00 66.53 1 035.59
88639080 2008.03.27 10:36 sell 1.00 gbpjpy 200.45 0.00 198.50 2008.03.27 14:55 200.26 0.00 0.00 0.00 190.75
88742123 2008.03.27 15:02 buy 1.00 gbpjpy 200.47 0.00 202.25 2008.04.01 14:21 200.67 0.00 0.00 44.36 197.11
86580631 2008.03.28 15:55 buy 1.00 gbpusd 1.9900 0.0000 0.0000 2008.03.30 22:12 1.9944 0.00 0.00 12.81 440.00
89155111 2008.03.28 19:20 buy 1.00 usdjpy 99.18 0.00 0.00 2008.03.31 01:10 99.99 0.00 0.00 6.91 810.08
89182632 2008.03.30 22:12 buy 1.00 gbpjpy 197.41 199.72 200.50 2008.03.31 00:56 199.72 0.00 0.00 0.00 2 308.85
89221151 2008.03.31 00:54 sell 1.00 gbpjpy 199.80 199.67 0.00 2008.03.31 01:02 199.67 0.00 0.00 0.00 129.88
88481978 2008.03.31 07:41 buy 1.00 gbpjpy 197.50 0.00 200.20 2008.04.01 14:00 200.20 0.00 0.00 0.00 2 670.62
89360168 2008.03.31 08:17 buy 1.00 usdjpy 99.33 0.00 0.00 2008.04.01 14:18 101.30 0.00 0.00 0.00 1 944.72
89226516 2008.03.31 11:46 sell 1.00 usdcad 1.0250 0.0000 1.0145 2008.04.01 18:55 1.0222 0.00 0.00 0.00 273.92
89200985 2008.04.01 06:36 buy 1.00 gbpusd 1.9778 0.0000 1.9900 2008.04.02 10:35 1.9829 0.00 0.00 12.81 510.00
89775610 2008.04.01 14:50 sell 1.00 usdjpy 101.88 0.00 100.90 2008.04.10 04:33 100.90 0.00 0.00 -95.81 971.26
89771052 2008.04.01 16:16 sell 1.00 gbpjpy 201.50 0.00 199.50 2008.04.10 05:51 199.50 0.00 0.00 -298.96 1 981.57
90109374 2008.04.02 17:26 sell 1.00 gbpjpy 203.64 0.00 201.50 2008.04.03 12:56 202.88 0.00 0.00 -81.53 743.57
90414759 2008.04.03 16:40 sell 1.00 gbpjpy 204.11 204.07 0.00 2008.04.04 12:36 204.07 0.00 0.00 -27.18 39.24
90471462 2008.04.04 00:08 buy 1.00 gbpjpy 204.23 204.52 207.00 2008.04.04 12:30 204.52 0.00 0.00 0.00 283.70
90737408 2008.04.06 23:06 buy 1.00 gbpjpy 202.64 0.00 203.25 2008.04.17 14:37 203.25 0.00 0.00 266.14 595.30
91258267 2008.04.08 23:52 buy 1.00 gbpusd 1.9673 0.0000 1.9771 2008.04.09 17:00 1.9771 0.00 0.00 0.00 980.00
91537495 2008.04.10 03:54 buy 1.00 usdjpy 101.00 101.67 102.25 2008.04.10 18:25 101.67 0.00 0.00 0.00 658.99
90147895 2008.04.10 05:53 buy 1.00 gbpjpy 199.35 200.78 203.30 2008.04.10 17:59 200.78 0.00 0.00 0.00 1 403.61
92215866 2008.04.13 22:10 buy 1.00 gbpjpy 199.19 200.40 201.50 2008.04.14 13:44 200.40 0.00 0.00 0.00 1 198.85
92216349 2008.04.13 22:10 buy 1.00 usdjpy 101.29 101.30 102.50 2008.04.16 09:12 101.30 0.00 0.00 13.82 9.87
92535480 2008.04.14 12:30 sell 1.00 gbpusd 1.9855 0.0000 1.9775 2008.04.14 18:11 1.9775 0.00 0.00 0.00 800.00
91219560 2008.04.15 12:30 buy 1.00 gbpusd 1.9650 0.0000 0.0000 2008.04.16 09:34 1.9744 0.00 0.00 12.81 940.00
93325134 2008.04.16 13:00 buy 1.00 usdcad 1.0041 0.0000 0.0000 2008.04.17 14:03 1.0095 0.00 0.00 -2.85 534.92
90380490 2008.04.17 11:48 sell 1.00 gbpjpy 203.00 0.00 201.10 2008.05.09 09:42 201.10 0.00 0.00 -597.93 1 846.45
93315917 2008.04.17 14:00 sell 1.00 gbpusd 1.9830 1.9814 0.0000 2008.04.21 19:28 1.9814 0.00 0.00 -30.42 160.00
93667143 2008.04.17 15:37 sell 1.00 gbpusd 1.9905 1.9898 1.9825 2008.04.21 09:26 1.9854 0.00 0.00 -30.42 510.00
85962574 2008.04.18 06:59 sell 1.00 gbpusd 1.9970 0.0000 1.9750 2008.04.18 12:42 1.9918 0.00 0.00 0.00 520.00
93921737 2008.04.18 12:24 sell 1.00 gbpjpy 207.54 204.93 0.00 2008.04.21 11:23 204.93 0.00 0.00 -27.18 2 527.84
94304932 2008.04.21 20:28 buy 1.00 gbpjpy 204.45 205.00 0.00 2008.04.22 11:53 205.00 0.00 0.00 22.18 533.82
94308127 2008.04.21 21:04 buy 1.00 usdjpy 103.29 103.32 0.00 2008.04.23 16:36 103.32 0.00 0.00 6.91 29.04
94318889 2008.04.21 23:34 buy 1.00 gbpusd 1.9816 1.9880 1.9916 2008.04.22 12:15 1.9916 0.00 0.00 0.00 1 000.00
94714015 2008.04.23 14:13 sell 1.00 usdcad 1.0213 1.0209 1.0086 2008.04.24 15:50 1.0126 0.00 0.00 -2.85 859.17
94296650 2008.04.24 13:06 buy 1.00 gbpusd 1.9715 0.0000 1.9880 2008.04.25 10:23 1.9880 0.00 0.00 12.81 1 650.00
94498124 2008.04.28 11:49 sell 1.00 gbpjpy 208.02 205.35 204.50 2008.04.29 14:00 205.35 0.00 0.00 -27.18 2 568.05
94595858 2008.04.29 14:11 buy 1.00 usdjpy 103.65 104.46 105.05 2008.04.30 12:55 104.46 0.00 0.00 6.91 775.42
95557212 2008.04.29 14:18 buy 1.00 gbpjpy 204.50 207.01 207.75 2008.04.30 16:42 207.01 0.00 0.00 22.18 2 402.83
95945226 2008.04.30 11:11 buy 1.00 gbpusd 1.9673 1.9786 1.9845 2008.04.30 15:11 1.9845 0.00 0.00 0.00 1 720.00
96200972 2008.05.01 12:04 sell 1.00 gbpusd 1.9865 1.9760 0.0000 2008.05.01 15:48 1.9760 0.00 0.00 0.00 1 050.00
96348585 2008.05.02 02:45 sell 1.00 usdcad 1.0180 1.0141 1.0050 2008.05.06 10:28 1.0141 0.00 0.00 -1.90 384.58
89912674 2008.05.02 12:30 buy 1.00 eurusd 1.5425 1.5443 1.5560 2008.05.05 14:06 1.5443 0.00 0.00 3.82 180.00
96432146 2008.05.02 12:45 sell 1.00 usdjpy 105.45 104.39 103.75 2008.05.06 14:43 104.39 0.00 0.00 -17.42 1 015.42
95196299 2008.05.06 15:18 buy 1.00 usdcad 1.0025 1.0042 1.0225 2008.05.07 10:19 1.0042 0.00 0.00 -0.95 169.29
97109927 2008.05.07 23:40 buy 1.00 eurusd 1.5365 0.0000 1.5475 2008.05.09 07:35 1.5475 0.00 0.00 3.82 1 100.00
92073651 2008.05.08 07:42 buy 1.00 gbpjpy 203.00 204.46 206.00 2008.05.14 19:33 204.46 0.00 0.00 89.88 1 388.76
97469953 2008.05.08 17:40 buy 1.00 usdjpy 103.84 105.01 105.87 2008.05.14 19:45 105.01 0.00 0.00 26.82 1 114.18
97625596 2008.05.09 10:15 buy 1.00 usdjpy 103.07 103.67 0.00 2008.05.12 12:46 103.67 0.00 0.00 6.91 578.76
97644701 2008.05.09 11:20 buy 1.00 gbpjpy 200.69 202.98 203.50 2008.05.12 10:24 202.98 0.00 0.00 22.18 2 209.15
96059166 2008.05.09 12:23 buy 1.00 usdjpy 102.65 105.00 105.90 2008.05.14 19:45 105.00 0.00 0.00 19.91 2 238.10
98020755 2008.05.14 09:35 buy 1.00 gbpusd 1.9365 1.9422 1.9550 2008.05.15 11:29 1.9422 0.00 0.00 43.65 570.00
98761464 2008.05.15 01:11 sell 1.00 gbpjpy 204.45 204.37 0.00 2008.05.15 08:57 204.37 0.00 0.00 0.00 76.26
98980189 2008.05.15 10:08 sell 1.00 gbpjpy 204.41 203.74 202.00 2008.05.16 14:41 203.74 0.00 0.00 -27.76 642.81
  0.00 0.00 -570.47 62 907.82
Closed P/L: 62 337.35
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
99383950 2008.05.16 12:02 sell 1.00 audusd 0.9480 0.0000 0.0000   0.9549 0.00 0.00 -14.00 -690.00
85803703 2008.05.16 15:35 sell 1.00 eurusd 1.5600 0.0000 1.5360   1.5595 0.00 0.00 -7.85 50.00
97225694 2008.05.07 23:52 buy 1.00 gbpusd 1.9514 0.0000 1.9600   1.9553 0.00 0.00 127.47 390.00
  0.00 0.00 105.62 -250.00
  Floating P/L: -144.38
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
99162132 2008.05.15 18:57 buy limit 1.00 eurusd 1.5325 0.0000 0.0000   1.5595
96082437 2008.05.01 00:01 sell limit 1.00 gbpusd 1.9625 0.0000 0.0000   1.9553
99162309 2008.05.15 18:58 buy limit 1.00 gbpusd 1.9310 0.0000 0.0000   1.9557
99225988 2008.05.16 00:12 buy limit 1.00 usdcad 0.9904 0.0000 0.0000   1.0000
97897396 2008.05.12 10:51 buy limit 1.00 usdjpy 103.50 0.00 0.00   104.10
98038714 2008.05.13 00:12 sell limit 1.00 usdjpy 105.75 0.00 0.00   104.07
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 62 337.35 Floating P/L: -144.38 Margin: 1 500.00
Balance: 72 337.35 Equity: 72 192.97 Free Margin: 70 692.97
 



Gross Profit: 62 337.35 Gross Loss: 0.00 Total Net Profit: 62 337.35
Profit Factor:
Expected Payoff: 930.41  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 67 Short Positions (won %): 25 (100.00%) Long Positions (won %): 42 (100.00%)
Profit Trades (% of total): 67 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 2 670.62 loss trade: 0.00
Average profit trade: 930.41 loss trade: 0.00
Maximum consecutive wins ($): 67 (62 337.35) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 62 337.35 (67) consecutive loss (count): 0.00 (0)
Average consecutive wins: 67 consecutive losses: 0

 

The download link will be sent to you on the day of your purchase to the email address as specified on the paypal confirmation email that I receive after payment. Due to the new ebay rules of no longer offering instant digital download material. I will have to manually email the download link seperately. As you can appreciate it is impossible to man the PC 24/7 so you will receive your download link as soon as, on the day of purchase.

I will guarantee you the following:

    • Stress free trading
    • Lets you trade without having to babysit your trades 24/7
    • No Technical indicators used, even a Newbie can be profitable after watching the video.
    • If you follow the system you WILL be profitable if you stick to the simple rules.
    • No other system comes close to this one.

Why am I selling this system if it works so well?

Simple. I am raising capital for my trading account. Although it is currently growing at 20% - 40% per month it will still take a long time to build up to the account size that I am aiming for. With a market size of over $2 trillion per day it will not affect my trading at all if even 10,000 people start using my system. Funds from sales are added to my trading account to build it up faster. When I reach my target I will no longer sell this system.

This indicator is only available for  Metatrader 4 (available for free at www.metaquotes.net)

Installation is as simple as saving the files into the indicators folder of your Metatrader 4 platform!

Indicator colors and line styles are fully customizable!


Winning bidders will receive:

      • -THE INDICATOR
      • -USER GUIDE WITH DETAILED INSTRUCTIONS, SCREENSHOTS AND EXAMPLES
      • -INSTALLATION AND USAGE SUPPORT AS NEEDED


Free Email Delivery Following Payment!!

Required Risk Statement:  Past performance is not necessarily indicative of future results because market conditions can and will change.  It should be understood that Currency trading involves high risk and you can lose a lot of money.  There is always a relationship between high reward and high risk. Any type of market or trade speculation that can yield an unusually high return on investment is subject to unusually high risk. Only surplus funds should be placed at risk and anyone who does not have such funds should not participate in trading foreign currencies. Currency trading is not suitable for everyone.

 


On Jun-03-09 at 19:03:57 PDT, seller added the following information:

Forex Forex Forex ForexSync


On Jun-04-09 at 08:29:21 PDT, seller added the following information:

-:¦:-Snake 2-:¦:-  Scalping

Trading System MT4

-:¦:-Surfer 8.1-:¦:-Forex Stock

Intraday Manual Trading System

-:¦:-Dynamic Sync-:¦:- Profitable TrendFollowing

Forex Stock Trading System

HitRate 80%+, R/R 2:1 MT4



00108
Shipping and handling
Free shipping for each additional eligible items you buy from tabibubipio.
Item location: Rome, Italy
Shipping to: Worldwide
Change country:
ZIP Code:
 
Shipping and handling
To
Service
Estimated delivery*
US $1.00
United States
Standard Flat Rate Shipping Service
Varies
Seller ships within 1 day after receiving cleared payment.
*The estimated delivery time is based on the seller's handling time, the shipping service selected, and when the seller receives cleared payment. Sellers are not responsible for shipping service transit times. Transit times may vary, particularly during peak periods.
Domestic handling time
Will usually ship within 1 business day of receiving cleared payment.
Return policy
Item must be returned within
Refund will be given as
Return policy details
3 days after the buyer receives it
Exchange
We issue complete refound ONLY if AFTER at least one month of trading you provide us a LIVE statement, or better a screenshot if available, wich show inequivocally that you've lost money following our trading system.
The buyer is responsible for return shipping costs.

Payment details
Payment methodPreferred/AcceptedBuyer protection on eBay
Credit or debit card through PayPal
Accepted
Pay with and your full purchase price is covered | See terms
Seller assumes all responsibility for this listing.

About eBay | Announcements | Security Center | Resolution Center | eBay Toolbar | Policies | Government Relations | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time