MSRP $34,305 INVOICE $32,327-REBATE $1,000=$31,327!!!!!AUCTION PRICE INCLUDES ALL REBATES!!!!!CAN BE TITLED IN THE UNITED STATES ONLY!!!!!!
| Vehicle Option - All | |||||
| Standard Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| APAS | Monotone Paint | BABS | 160 Amp Alternator | BCES | 600 Amp Maintenance Free Battery |
| BGFS | Anti-Lock Brakes | BNBS | Electronic Stability Program | BRES | 4-Wheel Disc Brakes |
| CB1S | Driver Door Sill Storage Bin | CB7S | Left Rear Qtr Trim Storage Bin | CDLS | Manual Driver Lumbar Adjust |
| CGUS | Child Seat Anchor System-LATCH Ready | CG3S | Advanced Multistage Front Air Bags** | CJ5S | Supp. Side Curtain All Rows Air Bags |
| CKAS | Carpets - Floor and Cargo Area | CLDS | Rear Fascia Scuff Pad | CL9S | Easy Clean Floor Mats |
| CSRS | Passenger Assist Handle A-Pillar | CSVS | Interior Assist Handles 2nd Row O/H | CSZS | Assist Handles 2nd Row B-Pillar |
| CUNS | Overhead Console | CUQS | Floor Console w/Cupholder | CVBS | Leather Wrapped Shift Knob |
| CWPS | Cupholders w/Overhead Illumination | CWRS | Single Rear O/H Console System | CYBS | Bucket Seats |
| GAES | Sunscreen Glass | GFAS | Rear Window Defroster | GKBS | Right Sliding Door w/Glass |
| GKDS | LT Sliding Door w/Glass | GN9S | Sun Visors w/Illum Vanity Mirror | GTSS | Power Heated Mirrors, Fold-Away |
| GXWS | Keyless Entry w/Immobilizer | HAGS | Air Conditioning w/3 Zone Temp Cntrl | JAAS | Instrument Panel |
| JAVS | Instrument Cluster White Face w/Tach | JBDS | Satin Silver Side Spears I/P Bezel | JB1S | Instr. Pnl Blackwood/Silver Bezel |
| JCBS | 120 MPH Primary Speedometer | JHAS | Var Intermittent Windshield Wipers | JHBS | Rear Window Wiper/Washer |
| JJBS | Dual Note Electric Horns | JKGS | Power Quarter Vented Windows | JKNS | Dual Glove Boxes |
| JKPS | 12V Auxiliary Power Outlet | JKVS | 115V Auxiliary Power Outlet | JPBS | Power Locks |
| JP5S | Pwr Windows, Frt/Rear, Ft 1-Touch | JRAS | Right Power Sliding Door | JRBS | Left Power Sliding Door |
| LABS | Tire Pressure Monitoring Warning LP | LACS | Illuminated Entry | LAGS | Warning Chime |
| LALS | Low Washer Fluid Warning Signal | LAMS | Door Ajar Warning Lamp | LAQS | Sliding Door Alert Warning |
| LCBS | Door Courtesy Lamps | LCMS | Rr Swiveling Reading/Courtesy Lamps | LCNS | Illuminated Front Door Storage |
| LDFS | Liftgate Flood Lamp | LHDS | Headlamp Off Time Delay | LMAS | Halogen Headlamps |
| LNJS | Fog Lamps | MFMS | Black/Bright Grille | MGDS | SXT Badge |
| MHES | Bright Bodyside Molding | MLAS | Body Color Fascias | MNKS | Body Color Door Handles |
| MNLS | Bright License Plate Brow | MPKS | Body Color Sill Applique | MSRS | Grand Caravan Badge |
| MURS | Dodge Badge | MWGS | Black Side Rails Crossbars | MXAS | Front Air Dam |
| NFAS | 20 Gallon Fuel Tank | NHMS | Speed Control | QBSS | Deep Water Blue Pearl Coat |
| RCGS | 6 Speakers | RDDS | Fixed Long Mast Antenna | RDZS | Steering Wheel Mounted Audio Ctrls |
| RSCS | SIRIUS Satellite Radio | SBAS | Power Rack and Pinion Steering | SCLS | Leather Wrapped Steering Wheel |
| SUAS | Tilt Steering Column | TBKS | Compact Spare Tire | TBMS | Tire Carrier Winch |
| XAPS | Power Adjustable Pedals | XBNS | Tip Start | XFAS | -35F Protection Anti-Freeze |
| XGDS | Universal Garage Door Opener | XGHS | Rear Seatback Grocery Bag Hooks | XHLS | 12V DC Front Rear Power Outlets |
| XJGS | Non Locking Fuel Filler Cap | XPXS | Driver Door Protection Block | XSLS | Brake/Park Interlock |
| X81S | Instrument Panel Parts Module | X82S | Door Parts Module | X83S | Front End Parts Module |
| X84S | Front Suspension Parts Module | X85S | Rear Suspension Parts Module | X88S | Tire Wheel Parts Module |
| X89S | Front Suspension Damper Parts Module | X91S | Rear Suspension Damper Parts Module | YAAS | Build To U.S. Mkt. Specifications |
| Z1CS | GVW/Payload Rating | 1AAS | U.S. Dealer Retail | 151S | Zone 51-Chicago |
| 5A9S | Wagon | 5I3S | Dodge | 5I8S | Left Hand Drive (LHD) |
| 5RTS | 2010 Vehicle Specifications | 5ZCS | Price Class P | 51FS | RT-Vehicle Family |
| 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label | 614S | Illinois Ship to State Code |
| 914S | Illinois Sold to State Code | ||||
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *ML | Leather Trimmed Bucket Seats | -VS | Dk Slate/Lt Shale | AGV | Flexible Seating Group |
| AT2 | Entertainment Group #2 | BGEP | Brake Assist | CEDP | Light Shale Seats |
| CTHP | Dr Trim Panel w/Blackwood | CUJP | Overhead Storage Bins | CW7P | 2nd/3rd Row Removable/Stowable Table |
| CY1P | 2nd Row Swiveling Buckets Seats | DG2 | 6-Speed Automatic 62TE Transmission | DHDP | AutoStick (R) Automatic Transmission |
| DLUP | 2.06 Overall Top Gear Ratio | EGQ | 4.0L V6 SOHC Engine | GN5P | RR View Auto Dim Mirror w/Microphone |
| HBBP | Rear Air Conditioning w/Heater | JLNP | GPS Navigation | JPGP | 2nd Row Power Windows |
| JPMP | Heated Front Seats | JPTP | Power Front Driver/Passenger Seats | JPZP | Heated Second Row Seats |
| JRCP | Power Liftgate | LAZP | Vehicle Information Center | LCJP | Overhead Ambient Surround Lighting |
| LDDP | Portable Rechargeable Trouble Light | LEEP | Interior Observation Mirror | LEPP | Body Color Exterior Mirrors |
| MMSP | Bright Belt Moldings | MYDP | Swivel 'n Go Badge | MZFP | 4.0L Badge |
| NAA | Federal Emissions | NHAP | Engine Oil Cooler | NHJP | Exterior Mirrors w/Heating Element |
| PBS | Deep Water Blue Pearl Coat | RD1P | 3rd Row Overhead 9 Swivel Screen | RD9P | Single Disc DVD Player |
| RER | Media Ctr 730N CD/DVD/HDD/NAV Radio | RFTP | Wireless Headphones (IR) | RF2P | 2nd Row Overhead 9 Video Screen |
| RF4P | Video Remote Control | RSPP | Uconnect Phone with Voice Command | RSSP | SIRIUS Traffic |
| RSTP | iPod(R) Control | RSUP | Audio Jack Input for Mobile Devices | SDEP | Sport Suspension |
| TVKP | P225/65R17 BSW A/S Touring Tires | TZBP | Bridgestone Brand Tires | WFEP | 17X6.5 Aluminum Wheels |
| XACP | ParkView(TM) Rear Back-up Camera | XREP | 30GB Hard Drive w/4250 Song Capacity | X9AP | For More Info, Call 888-539-7474 |
| X9BP | 1-Year SIRIUS Radio Service | X9CP | 1-Yr SIRIUS RealTime Traffic Service | YGEA | 5 Additional Gallons of Gas |
| ZAEP | Spring - Left Front | ZCUP | Spring - Left Rear | ZNCP | Spring - Right Front |
| ZRUP | Spring - Right Rear | 2DLA | Customer Preferred Package 2DL | 28L | Customer Preferred Package 28L |
| 3C6A | 4.0L Engine Discount | 4DCP | Windsor Assembly Plant | ||




