MSRP $31,380 INVOICE $29,055 REBATE $2,000=$27,055!!!!!AUCTION PRICE INCLUDES ALL REBATES!!!!!CAN BE TITLED IN THE UNITED STATES ONLY!!!!!!
| Vehicle Option - All | |||||
| Standard Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| APAS | Monotone Paint | BABS | 160 Amp Alternator | BCVS | 700 Amp Maintenance Free Battery |
| BNBS | Electronic Stability Program | BRTS | Anti-Lock 4-Wheel Disc Brakes | CBZS | Prem Vinyl Door Trim w/Map Pocket |
| CGDS | Front Height Adjust Shoulder Belts | CGSS | Supplemental Side Air Bags | CG3S | Advanced Multistage Front Air Bags** |
| CKES | Floor Covering Carpet | CLES | Front Rear Floor Mats | CSPS | Driver/Passenger Assist Handles |
| CUES | Rear Underseat Compartment Storage | CV1S | Chrome Accent Shift Knob | DRBS | Corporate 9.25 LD Rear Axle |
| GACS | Tinted Glass Windows | GNMS | Passenger Side Sun Visor w/Mirror | GXMS | Remote Keyless Entry |
| GXXS | Sentry Key Theft Deterrent System | HAAS | Air Conditioning | HGBS | Dash Liner Insulation |
| HGFS | Floor Tunnel Insulation | JATS | Instrument Cluster w/Display Screen | JBYS | Instr. Panel Color Keyed Bezel |
| JCBS | 120 MPH Primary Speedometer | JFJS | Temperature Compass Gauge | JHAS | Var Intermittent Windshield Wipers |
| JJBS | Dual Note Electric Horns | JJJS | 12V Auxiliary Power Outlet | JKYS | Power Accessory Delay |
| JPBS | Power Locks | JP3S | Pwr Front Windows, 1-Touch,Up Down | LAZS | Vehicle Information Center |
| LETS | Traveler/Mini Trip Computer | LMAS | Halogen Headlamps | LMGS | Automatic Headlamps |
| LPES | Cargo and CHIMSL Lamp | MBFS | Bright Rear Bumper | MCMS | Body Color Upper Fascia |
| MCTS | Bright Front Bumper | MDAS | Front License Plate Bracket | MENS | Front Wheel Spats |
| MFDS | Bright Grille | MGAS | Ram's Head Badge | MHLS | MOPAR Rear Wheel Well Liners |
| MNES | Body Color/Chrome Door Handles | MPLS | B-Pillar Black out | MPPS | Rear Wheel Spats |
| MS2S | Ram 1500 Badge | MTDS | SLT Badge | MXCS | Front Bumper Sight Shields |
| NFWS | 26 Gallon Fuel Tank | NHMS | Speed Control | QBSS | Deep Water Blue Pearl Coat |
| RCGS | 6 Speakers | RESS | Media Center 130 CD/MP3 Radio | RSCS | SIRIUS Satellite Radio |
| SBAS | Power Rack and Pinion Steering | SFBS | Front Heavy Duty Shock Absorbers | SGBS | Rear Heavy Duty Shock Absorbers |
| SHAS | Front Stabilizer Bar | SHFS | Rear Stabilizer Bar | SUAS | Tilt Steering Column |
| TBBS | Full Size Spare Tire | TBMS | Tire Carrier Winch | TTMS | P265/70R17 BSW All Season Tires |
| WFXS | 17X7.0 Aluminum Wheels | WF1S | 17 Steel Spare Wheel | XA8S | Non Adjustable Pedals |
| XBSS | Pickup Box | XFKS | 7 Pin Wiring Harness | XFUS | Trailer Tow w/4-Pin Connector Wiring |
| XJJS | Locking Tailgate | XJ8S | Body Color Fuel Filler Door | X81S | Instrument Panel Parts Module |
| X82S | Door Parts Module | X83S | Front End Parts Module | X88S | Tire Wheel Parts Module |
| YAAS | Build To U.S. Mkt. Specifications | Z1GS | GVW Rating - 6700# | 1AAS | U.S. Dealer Retail |
| 151S | Zone 51-Chicago | 5BAS | Special Promotion Tracking 1 | 5I2S | Two Wheel Drive (2WD)/(4X2) |
| 5RTS | Boston Snow Plow Tracking | 5ZBS | Price Class H | 5ZES | 6 1/2 FT. Cargo Box |
| 5ZKS | Quad Cab | 5ZLS | 1500 GVW | 594S | Vehicle Order Tracking |
| 6USS | Label - U.S. Specifications | 614S | Illinois State Code | 7BAS | HILL-ROM |
| 7CFS | Anthony Crane Rental | 914S | Illinois State Code | ||
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *V9 | Cloth 40/20/40 Bench Seat | -V3 | Dark Slate/Medium Graystone | ADA | Luxury Group |
| CBEP | 40/20/40 Split Bench Seat | CFMP | Rear Folding Seat | CJ2P | Supp. Side Curtain Frt/Rr Air Bags |
| CV2P | O/Head Console w/UGDO | DBAC | All Automatic Transmissions | DGQ | 5-Spd Automatic 545RFE Transmission |
| DMH | 3.92 Axle Ratio | DSAP | Anti-Spin Differential Rear Axle | EVE | 4.7L V8 Engine |
| GFA | Rear Window Defroster | GJDP | Rear Fixed Window | GNCP | Sun Visors w/Illum Vanity Mirrors |
| GNKP | Rear View Auto Dim Mirror | GNZP | Auto Dim Exterior Mirrors | GUKP | Power Heated Mirrors, Fold-Away |
| GVBC | All Vehicles W/Power Mirrors | JP8P | Manual Adjust Seats | LBCP | Glove Box Lamp |
| LBDP | Ash Tray Lamp | LDAP | Underhood Lamp | LEBP | Ext. Mirrors w/Supplemental Signals |
| LECP | Exterior Mirrors Courtesy Lamps | LE4P | Black Exterior Mirrors | LHEP | Rear Dome w/On/Off Switch Lamp |
| NAS | 50 State Emissions | NHDP | Heavy Duty Transmission Oil Cooler | NHJP | Exterior Mirrors w/Heating Element |
| NMCP | Heavy Duty Engine Cooling | NZDP | Next Generation Engine Controller | PBS | Deep Water Blue Pearl Coat |
| RAAC | All Radio Equipped Vehicles | RDDP | Fixed Long Mast Antenna | RDZP | Steering Wheel Mounted Audio Ctrls |
| RSUP | Audio Jack Input for Mobile Devices | SCVP | Leather Wrapped Steering Wheel | TZAP | Goodyear Brand Tires |
| WLZC | All Aluminum Wheels | WMJP | Center Hub | XBNP | Tip Start |
| XFH | Class IV Receiver Hitch | XGDP | Universal Garage Door Opener | XGMP | Tire Pressure Monitoring Display |
| XKNA | Flexible Fuel Vehicle | X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SIRIUS Radio Service |
| YGEA | 5 Additional Gallons of Gas | ZASP | Spring - Left Rear | ZHNP | Spring - Left Front |
| ZPSP | Spring - Right Rear | ZWNP | Spring - Right Front | 2TGA | Customer Preferred Package 2TG |
| 24G | Customer Preferred Package 24G | 42CP | WARREN TRUCK ASSEMBLY PLANT | ||




