MSRP $24,020 INVOICE $22,457 REBATE $1,000=21,457!!!!!AUCTION INCLUDES ALL REBATES!!!!!CAN BE TITLED IN THE UNITED STATES ONLY!!!!!
| Vehicle Option - All | |||||
| Standard Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| APAS | Monotone Paint | BABS | 160 Amp Alternator | BCVS | 700 Amp Maintenance Free Battery |
| BNBS | Electronic Stability Program | BRTS | Anti-Lock 4-Wheel Disc Brakes | CGDS | Front Height Adjust Shoulder Belts |
| CGSS | Supplemental Side Air Bags | CG3S | Advanced Multistage Front Air Bags** | CSPS | Driver/Passenger Assist Handles |
| CTLS | Base Door Trim Panel | CU3S | Behind the Seat Storage / Bin | DRBS | Corporate 9.25 LD Rear Axle |
| GACS | Tinted Glass Windows | GNAS | Rear View Day/Night Mirror | GPUS | Manual 6 x 9 Black Mirrors |
| GXXS | Sentry Key Theft Deterrent System | HAAS | Air Conditioning | HGBS | Dash Liner Insulation |
| HGFS | Floor Tunnel Insulation | JAYS | Instrument Cluster w/Tach | JBFS | Instrument Panel Black Bezel |
| JCBS | 120 MPH Primary Speedometer | JE8S | Manual Locks | JF8S | Manual Windows |
| JHAS | Var Intermittent Windshield Wipers | JJBS | Dual Note Electric Horns | JJJS | 12V Auxiliary Power Outlet |
| JKYS | Power Accessory Delay | LABS | Tire Pressure Monitoring Warning LP | LCHS | Rear Dome Lamp |
| LMAS | Halogen Headlamps | LMGS | Automatic Headlamps | LPES | Cargo and CHIMSL Lamp |
| MCLS | Gray Upper Fascia | MDAS | Front License Plate Bracket | MENS | Front Wheel Spats |
| MFDS | Bright Grille | MGAS | Ram's Head Badge | MHLS | MOPAR Rear Wheel Well Liners |
| MNAS | Black Door Handles | MPPS | Rear Wheel Spats | MS2S | Ram 1500 Badge |
| MXCS | Front Bumper Sight Shields | NFWS | 26 Gallon Fuel Tank | QXRS | Brilliant Black Crystal Pearl Coat |
| RCGS | 6 Speakers | RESS | Media Center 130 CD/MP3 Radio | SBAS | Power Rack and Pinion Steering |
| SCFS | 4-Spoke Steering Wheel | SFBS | Front Heavy Duty Shock Absorbers | SGBS | Rear Heavy Duty Shock Absorbers |
| SHAS | Front Stabilizer Bar | SUAS | Tilt Steering Column | TBBS | Full Size Spare Tire |
| TBMS | Tire Carrier Winch | TTMS | P265/70R17 BSW All Season Tires | WF1S | 17 Steel Spare Wheel |
| XA8S | Non Adjustable Pedals | XBSS | Pickup Box | XFKS | 7 Pin Wiring Harness |
| XFUS | Trailer Tow w/4-Pin Connector Wiring | XJJS | Locking Tailgate | X81S | Instrument Panel Parts Module |
| X82S | Door Parts Module | X83S | Front End Parts Module | X88S | Tire Wheel Parts Module |
| YAAS | Build To U.S. Mkt. Specifications | Z1HS | GVW Rating - 6025# | 1AAS | U.S. Dealer Retail |
| 151S | Zone 51-Chicago | 5BAS | DS-Vehicle Family | 5I2S | Two Wheel Drive (2WD)/(4X2) |
| 5I7S | Price Class L | 5RTS | 2010 Vehicle Specifications | 5ZES | 6 FT. Cargo Box |
| 5ZJS | Regular Cab | 5ZLS | 1500 Series | 594S | Vehicle Order Tracking |
| 6USS | U.S. Specifications Label | 614S | Illinois Ship to State Code | 7BCS | Carb. Code 03 |
| 7CFS | Smog Code 06 | 914S | Illinois Sold to State Code | ||
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *V9 | Cloth 40/20/40 Bench Seat | -V3 | Dark Slate/Medium Graystone | AED | Chrome Appearance Group |
| AEE | Chrome Accents Group | AJY | ST Popular Equipment Group | CBEP | 40/20/40 Split Bench Seat |
| CJ4P | Supp Side Curtain Front Air Bags | CKEP | Floor Covering Carpet | CLAP | Front Floor Mats |
| DBAC | All Automatic Transmissions | DGV | 4-Spd. Automatic VLP 42RLE Trans | DMH | 3.92 Axle Ratio |
| DSAP | Anti-Spin Differential Rear Axle | EKG | 3.7L V6 Engine | GFD | Rear Sliding Window |
| GVAC | All Vehicles W/O Power Mirrors | JP8P | Manual Adjust Seats | MBFP | Bright Rear Bumper |
| MCTP | Bright Front Bumper | MRTP | MOPAR Chrome Tubular Side Steps | NAS | 50 State Emissions |
| NEBP | MOPAR Chrome Exhaust Tip | NHBP | Auxiliary Transmission Oil Cooler | NHMP | Speed Control |
| NZDP | Next Generation Engine Controller | PXR | Brilliant Black Crystal Pearl Coat | RAAC | All Radio Equipped Vehicles |
| RDDP | Fixed Long Mast Antenna | RSCP | SIRIUS Satellite Radio | RSUP | Audio Jack Input for Mobile Devices |
| SHFP | Rear Stabilizer Bar | TZAP | Goodyear Brand Tires | WF2P | 17X8.0 Steel Chrome Clad Wheels |
| WLYC | All Steel Wheels | WMJP | Center Hub | XBNP | Tip Start |
| XCMP | Vendor Painted Cargo Box | XJBP | MOPAR Chrome Fuel Filler Door | X9AP | For More Info, Call 888-539-7474 |
| X9BP | 1-Year SIRIUS Radio Service | YGEA | 5 Additional Gallons of Gas | ZCTP | Spring - Left Rear |
| ZHAP | Spring - Left Front | ZRTP | Spring - Right Rear | ZWAP | Spring - Right Front |
| 2TAA | Customer Preferred Package 2TA | 22A | Customer Preferred Package 22A | 4H4 | Special Scheduling Condition VII |
| 4ZB | Vendor Painted Cargo Box Tracking | 42EP | Saltillo Truck Assembly Plant | ||




