| | |
|
|
Other item info
|
Item specifics - US Coins | ||||||||||||
| ||||||||||||
| See reviews |
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Geo | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinage Type | Circulation Coinage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denomination | Cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Copper-Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | KM# A132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coin Name | Lincoln Cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Name | U.S. Mint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Location | Denver, Philadelphia, San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Description | Wheat Ears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Note | KM#132 design and composition resumed MS60 prices are for Brown coins and MS65 prices are for coins that are at least 90% original red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (mm.) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g.) | 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Valuations provide are in US dollars only for uncertified coins. A dash "-" indicates a valuation does not exist for the grade or the coin does not exist within the specified condition. "All data and information is provided from informational purpose only and on as-is basis. Because subtle differences in grade and market demand affect price, no guarantee is made that your item will sell for a specific price. Mint and strike marks may vary from stock photos." For additional information on buying coins see the Coins Buying Guide. (http://pages.ebay.com/buy/guides/coins-buying-guide/) Numismatic specification data and valuation estimates provided by Krause Publications' NumisMaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay a maximum of $5.00 shipping on all eligible items from mintstate454. | |
$0.50 shipping for each additional eligible item you buy from mintstate454. |
Shipping and handling | To | Service | Estimated delivery* |
|---|---|---|---|
US $2.50 | United States | US Postal Service First Class Mail® | 3-6 business days |
US $5.95 | United States | US Postal Service Priority Mail® | 3-4 business days |
Domestic handling time |
|---|
Will usually ship within 1 business day of receiving cleared payment - opens in a new window or tab. |
Item must be returned within | Refund will be given as | Return policy details |
14 days after the buyer receives it | Money Back | All returned coins must be in their original, unopened holders. Certified coins are not returnable. Refund or exchange [if available], buyers choice. Thanks! |
| The buyer is responsible for return shipping costs. |
| Payment method | Preferred / Accepted | |
|---|---|---|
![]() | PayPal Preferred |