|
Date
|
Time
|
Revised Information
|
|---|
| 03/07/2019 | 07:41:23 PDT | Quantity
|
| 04/07/2019 | 07:41:34 PDT | Quantity
|
| 04/07/2019 | 10:21:15 PDT | Quantity
|
| 06/07/2019 | 11:27:14 PDT | Description
|
| 06/07/2019 | 12:31:12 PDT | Quantity
|
| 06/07/2019 | 14:31:38 PDT | Quantity
|
| 07/07/2019 | 23:50:55 PDT | Quantity
|
| 08/07/2019 | 19:11:27 PDT | Quantity
|
| 10/07/2019 | 14:41:22 PDT | Quantity
|
| 11/07/2019 | 10:01:19 PDT | Quantity
|
| 12/07/2019 | 06:41:21 PDT | Quantity
|
| 13/07/2019 | 07:21:17 PDT | Quantity
|
| 14/07/2019 | 18:01:16 PDT | Quantity
|
| 17/07/2019 | 02:00:28 PDT | Quantity
|
| 17/07/2019 | 12:40:19 PDT | Quantity
|
| 17/07/2019 | 16:09:06 PDT | Description
|
| 17/07/2019 | 20:00:12 PDT | Quantity
|
| 18/07/2019 | 02:00:20 PDT | Quantity
|
| 18/07/2019 | 18:41:02 PDT | Quantity
|
| 19/07/2019 | 12:00:17 PDT | Quantity
|
| 19/07/2019 | 12:00:20 PDT | Quantity
|
| 20/07/2019 | 12:00:34 PDT | Quantity
|
| 21/07/2019 | 17:20:15 PDT | Quantity
|
| 23/07/2019 | 08:41:10 PDT | Quantity
|
| 24/07/2019 | 05:12:11 PDT | Quantity
|
| 26/07/2019 | 07:11:09 PDT | Quantity
|
| 28/07/2019 | 08:07:47 PDT | Description
|
| 30/07/2019 | 16:00:45 PDT | Quantity
|
| 31/07/2019 | 04:41:15 PDT | Quantity
|
| 01/08/2019 | 21:30:38 PDT | Quantity
|
| 02/08/2019 | 06:10:29 PDT | Quantity
|
| 05/08/2019 | 06:53:51 PDT | Quantity
|
| 05/08/2019 | 21:30:24 PDT | Quantity
|
| 07/08/2019 | 10:10:40 PDT | Quantity
|
| 08/08/2019 | 06:32:03 PDT | Description
|
| 09/08/2019 | 05:30:25 PDT | Quantity
|
| 10/08/2019 | 13:30:39 PDT | Quantity
|
| 11/08/2019 | 23:00:33 PDT | Quantity
|
| 12/08/2019 | 13:40:30 PDT | Quantity
|
| 19/08/2019 | 13:32:40 PDT | Description
|
| 21/08/2019 | 12:40:46 PDT | Quantity
|
| 22/08/2019 | 04:40:06 PDT | Quantity
|
| 24/08/2019 | 12:40:30 PDT | Quantity
|
| 25/08/2019 | 10:00:24 PDT | Quantity
|
| 27/08/2019 | 02:40:11 PDT | Quantity
|
| 27/08/2019 | 05:20:05 PDT | Quantity
|
| 29/08/2019 | 18:00:11 PDT | Quantity
|
| 30/08/2019 | 14:07:09 PDT | Description
|
| 31/08/2019 | 11:32:15 PDT | Quantity
|
| 31/08/2019 | 19:30:35 PDT | Quantity
|
| 02/09/2019 | 14:49:43 PDT | Payment Method
|
| 02/09/2019 | 17:00:46 PDT | Quantity
|
| 02/09/2019 | 20:27:15 PDT | Payment Method
|
| 03/09/2019 | 13:46:35 PDT | Payment Method
|
| 03/09/2019 | 17:28:30 PDT | Payment Method
|
| 03/09/2019 | 17:33:40 PDT | Payment Method
|
| 03/09/2019 | 19:02:20 PDT | Shipping Terms Payment Method
|
| 07/09/2019 | 10:40:06 PDT | Quantity
|
| 08/09/2019 | 15:20:20 PDT | Quantity
|
| 10/09/2019 | 12:54:45 PDT | Description
|
| 12/09/2019 | 16:40:17 PDT | Quantity
|
| 14/09/2019 | 12:40:18 PDT | Quantity
|
| 21/09/2019 | 11:41:06 PDT | Description
|
| 21/09/2019 | 21:10:41 PDT | Quantity
|
| 24/09/2019 | 08:30:46 PDT | Quantity
|
| 26/09/2019 | 23:43:32 PDT | Description Buy It Now Price Shipping Terms Details
Item Specifics: - ReturnPolicy
Changed Restocking Fee from -- to No
|
| 06/10/2019 | 12:10:55 PDT | Quantity
|
| 08/10/2019 | 06:50:38 PDT | Quantity
|
| 08/10/2019 | 16:13:25 PDT | Description Shipping Terms
|
| 11/10/2019 | 10:50:38 PDT | Quantity
|
| 16/10/2019 | 20:29:39 PDT | Description Buy It Now Price Shipping Terms
|
| 20/10/2019 | 17:20:25 PDT | Quantity
|
| 28/10/2019 | 16:17:51 PDT | Description Shipping Terms
|
| 29/10/2019 | 20:08:27 PDT | Details
Item Specifics: - Return Policy
Changed Restocking Fee from No to --
Changed Restocking Fee from No to --
|
| 04/11/2019 | 18:40:16 PST | Quantity
|
| 08/11/2019 | 04:01:49 PST | Description
|
| 11/11/2019 | 01:40:10 PST | Quantity
|
| 11/11/2019 | 19:00:41 PST | Quantity
|
| 13/11/2019 | 09:00:05 PST | Quantity
|
| 18/11/2019 | 09:00:07 PST | Quantity
|
| 19/11/2019 | 06:54:28 PST | Description
|
| 22/11/2019 | 01:00:42 PST | Quantity
|
| 22/11/2019 | 19:50:15 PST | Quantity
|
| 24/11/2019 | 10:30:12 PST | Quantity
|
| 27/11/2019 | 07:21:08 PST | Quantity
|
| 28/11/2019 | 02:06:18 PST | Sale Start Buy It Now Price
|
| 30/11/2019 | 06:10:16 PST | Quantity
|
| 30/11/2019 | 13:44:08 PST | Description
|
| 30/11/2019 | 16:40:22 PST | Quantity
|
| 02/12/2019 | 02:50:14 PST | Quantity
|
| 04/12/2019 | 03:39:49 PST | Buy It Now Price Sale End
|
| 10/12/2019 | 21:50:22 PST | Quantity
|
| 11/12/2019 | 12:23:00 PST | Description
|
| 13/12/2019 | 00:20:31 PST | Quantity
|
| 13/12/2019 | 03:03:07 PST | Quantity
|
| 16/12/2019 | 13:40:24 PST | Quantity
|
| 20/12/2019 | 07:50:24 PST | Quantity
|
| 22/12/2019 | 09:01:44 PST | Description
|
| 22/12/2019 | 13:10:23 PST | Quantity
|
| 22/12/2019 | 18:30:16 PST | Quantity
|